South Texas Central Summer B Champs 2011 - 6/24/2011 to 6/26/2011
                                Girls Results

Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
                40.79  BB
                45.09  B
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 Annarino, Blakely   10 PFST-ST                35.20      36.78 BB      20
  2 Heldstab, Katy R     9 HSC-ST                 35.01      37.04 BB      17
  3 Carter, Maddie E    10 WAVE-ST                36.22     J38.61 BB      16
  4 Rodriguez-Coutino,   9 SAS-ST                 37.59     J39.75 BB      15
  5 Burchett, Emily R    8 Lone Star-ST           37.37     J42.03 B       14
  6 Avery, Jane M       10 LCA-ST                 38.12     J42.56 B       13
  7 Zlatkin, Allie M     8 Lone Star-ST           36.96     J42.78 B       12
  8 Charles-Walters, M  10 FHD-ST                 36.76     J43.09 B       11
  9 Young, Allison V    10 HOT-ST                 40.16     J38.56 BB       9
 10 Roberts, Ashley A    9 SAS-ST                 39.51     J42.20 B        7
 11 Walter, Eleanor A   10 PFST-ST                38.84     J42.76 B        6
 12 Perucca, Hannah G    7 HSC-ST                 40.07      43.88 B        5
 13 Mireles, Morgan A   10 SAS-ST                 39.90      43.94 B        4
 14 Wiederstein, Karen   9 SAS-ST                 40.32      44.39 B        3
 15 Strawn, Mariana M   10 WFLY-ST                40.10      44.98 B        2
 16 Truax, Camilla L     8 SAS-ST                 39.70      46.34          1

Girls 10 & Under 50 Yard Freestyle
===============================================================================
                35.99  BB
                39.79  B
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Heldstab, Katy R           9 HSC-ST                 36.15      35.01 qBB
  2 Annarino, Blakely B       10 PFST-ST                36.48      35.20 qBB
  3 Carter, Maddie E          10 WAVE-ST                36.23      36.22 qB
  4 Charles-Walters, Madison  10 FHD-ST                 39.20      36.76 qB
-------------------------------------------------------------------------
  5 Zlatkin, Allie M           8 Lone Star-ST           38.09      36.96 qB
  6 Burchett, Emily R          8 Lone Star-ST           38.87      37.37 qB
  7 Rodriguez-Coutino, Amara   9 SAS-ST                 38.95      37.59 qB
  8 Avery, Jane M             10 LCA-ST                 39.15      38.12 qB
-------------------------------------------------------------------------
  9 Walter, Eleanor A         10 PFST-ST                39.21      38.84 qB
 10 Roberts, Ashley A          9 SAS-ST                 37.00      39.51 qB
 11 Truax, Camilla L           8 SAS-ST                 39.00      39.70 qB
 12 Mireles, Morgan A         10 SAS-ST                 38.95      39.90 q
-------------------------------------------------------------------------
 13 Perucca, Hannah G          7 HSC-ST                 38.97      40.07 q
 14 Strawn, Mariana M         10 WFLY-ST                39.14      40.10 q
 15 Young, Allison V          10 HOT-ST                 38.75      40.16 q
 16 Wiederstein, Karen L       9 SAS-ST                 39.08      40.32 q
-------------------------------------------------------------------------
 17 Johnson, Elise C          10 WFLY-ST                39.64      42.03
 -- Young, Jada C              9 SAS-ST                 38.07         NS
 -- Sylling, Sarah A           9 Lone Star-ST           38.56         NS

Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
              1:32.99  BB
              1:43.99  B
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 Heldstab, Katy R     9 HSC-ST               1:14.65    1:26.99 BB      20
  2 Rivera, Gianni R    10 SAS-ST               1:20.26    1:30.54 BB      17
  3 Avery, Jane M       10 LCA-ST               1:24.66    1:33.46 B       16
  4 Rodriguez-Coutino,   9 SAS-ST               1:21.30    1:35.27 B       15
  5 Mireles, Morgan A   10 SAS-ST               1:24.46    1:37.15 B       14
  6 Bartley, Morgan E    8 SASA-ST              1:26.56    1:37.83 B       13
  7 Wiederstein, Karen   9 SAS-ST               1:25.59   J1:38.63 B       12
  8 Truax, Camilla L     8 SAS-ST               1:26.36   J1:43.09 B       11
  9 Gonzalez, Galya G    9 NTRO-ST              1:32.06   J1:38.34 B        9
 10 Roberts, Ashley A    9 SAS-ST               1:27.58   J1:38.44 B        7
 11 Luo, Teresa          8 WFLY-ST              1:28.12   J1:38.93 B        6
 12 Jackson, Kaley E    10 Heat-ST              1:29.78   J1:39.93 B        5
 13 Johnson, Elise C    10 WFLY-ST              1:29.59   J1:40.82 B        4
 14 Biles, Evan E        7 LCA-ST               1:30.34   J1:41.23 B        3
 15 Guzman, Samantha G   9 Lone Star-ST         1:31.34   J1:42.60 B        2
 16 Harrah, Chloe T      9 SAS-ST               1:32.55   J1:42.62 B        1

Girls 10 & Under 100 Yard Freestyle
===============================================================================
              1:21.59  BB
              1:31.29  B
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Heldstab, Katy R           9 HSC-ST               1:26.41    1:14.65 qBB
  2 Myers, Caroline M          9 WFLY-ST              1:21.76    1:16.11 qBB
  3 Rivera, Gianni R          10 SAS-ST               1:23.75    1:20.26 qBB
  4 Rodriguez-Coutino, Amara   9 SAS-ST               1:24.76    1:21.30 qBB
-------------------------------------------------------------------------
  5 Mireles, Morgan A         10 SAS-ST               1:31.03    1:24.46 qB
  6 Avery, Jane M             10 LCA-ST               1:23.96    1:24.66 qB
  7 Wiederstein, Karen L       9 SAS-ST               1:28.44    1:25.59 qB
  8 Truax, Camilla L           8 SAS-ST               1:29.55    1:26.36 qB
-------------------------------------------------------------------------
  9 Bartley, Morgan E          8 SASA-ST              1:24.34    1:26.56 qB
 10 Roberts, Ashley A          9 SAS-ST               1:27.70    1:27.58 qB
 11 Luo, Teresa                8 WFLY-ST              1:29.43    1:28.12 qB
 12 Johnson, Elise C          10 WFLY-ST              1:25.97    1:29.59 qB
-------------------------------------------------------------------------
 13 Jackson, Kaley E          10 Heat-ST              1:30.95    1:29.78 qB
 14 Biles, Evan E              7 LCA-ST               1:28.80    1:30.34 qB
 15 Guzman, Samantha G         9 Lone Star-ST         1:29.34    1:31.34 q
 16 Gonzalez, Galya G          9 NTRO-ST              1:30.32    1:32.06 q
-------------------------------------------------------------------------
 17 Harrah, Chloe T            9 SAS-ST               1:31.67    1:32.55
 18 Tank, Adrienne A           6 Lone Star-ST         1:30.57    1:34.91
-------------------------------------------------------------------------
 19 Strawn, Mariana M         10 WFLY-ST              1:27.73    1:35.47
 -- Zlatkin, Allie M           8 Lone Star-ST         1:30.34         NS
 -- Burchett, Emily R          8 Lone Star-ST         1:26.25         NS
 -- Sylling, Sarah A           9 Lone Star-ST         1:30.03         NS

Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
              3:23.59  BB
              3:48.59  B
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 Avery, Jane M       10 LCA-ST               3:02.81    3:19.82 BB      20
  2 Rodriguez-Coutino,   9 SAS-ST               3:00.19    3:22.77 BB      17
  3 Johnson, Elise C    10 WFLY-ST              3:13.39    3:25.09 B       16
  4 Strawn, Mariana M   10 WFLY-ST              3:08.71    3:28.04 B       15
  5 Guzman, Samantha G   9 Lone Star-ST         3:04.71    3:28.69 B       14
  6 Hardy, Abigail       7 Lone Star-ST         3:16.98    3:34.93 B       13
  7 Harrah, Chloe T      9 SAS-ST               3:19.53    3:42.16 B       12
  8 Jackson, Kaley E    10 Heat-ST              3:01.37    3:42.33 B       11

Girls 10 & Under 200 Yard Freestyle
===============================================================================
              2:58.29  BB
              3:20.19  B
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Rodriguez-Coutino, Amara   9 SAS-ST               3:14.24    3:00.19 qB
  2 Jackson, Kaley E          10 Heat-ST              3:17.95    3:01.37 qB
  3 Avery, Jane M             10 LCA-ST               3:01.95    3:02.81 qB
  4 Guzman, Samantha G         9 Lone Star-ST         3:09.86    3:04.71 qB
-------------------------------------------------------------------------
  5 Strawn, Mariana M         10 WFLY-ST              3:15.91    3:08.71 qB
  6 Johnson, Elise C          10 WFLY-ST              3:08.69    3:13.39 qB
  7 Hardy, Abigail             7 Lone Star-ST         3:09.92    3:16.98 qB
  8 Harrah, Chloe T            9 SAS-ST               3:10.36    3:19.53 qB
-------------------------------------------------------------------------
 -- Brusseau, Elena M          9 Lone Star-ST         3:18.87         NS
 -- Simmons, Trinity L         9 HSC-ST               3:06.37         NS

Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
              6:51.59  BB
              7:37.29  B
    Name               Age Team                    Seed     Finals       Points
===============================================================================
  1 Strawn, Mariana M   10 WFLY-ST                   NT    7:10.00 B

Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
                49.89  BB
                55.99  B
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 Carter, Maddie E    10 WAVE-ST                44.35      49.10 BB      20
  2 Allen, Ella G       10 SAS-ST                 43.39      49.79 BB      17
  3 Mayer, Ashley L     10 WFLY-ST                43.87      49.96 B       16
  4 Biles, Evan E        7 LCA-ST                 46.51      50.65 B       15
  5 Wiederstein, Karen   9 SAS-ST                 44.18      50.83 B       14
  6 Rodriguez-Coutino,   9 SAS-ST                 47.16      51.61 B       13
  7 Aguilar, Julia N     9 HSC-ST                 46.29     J52.62 B       12
  8 Jackson, Kaley E    10 Heat-ST                46.11     J57.66         11
  9 Burchett, Emily R    8 Lone Star-ST           48.73     J52.12 B        9
 10 Harrah, Chloe T      9 SAS-ST                 47.66     J52.28 B        7
 11 Tank, Adrienne A     6 Lone Star-ST           48.27     J53.33 B        6
 12 Sylling, Sarah A     9 Lone Star-ST           48.44     J53.55 B        5
 13 Perucca, Hannah G    7 HSC-ST                 47.48     J54.93 B        4
 14 Mireles, Morgan A   10 SAS-ST                 48.85     J55.29 B        3
 15 Wardlow, Abbie R    10 FHD-ST                 50.06     J55.29 B        2
 16 Guzman, Samantha G   9 Lone Star-ST           49.42     J57.33          1

Girls 10 & Under 50 Yard Backstroke
===============================================================================
                43.49  BB
                48.79  B
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Allen, Ella G             10 SAS-ST                 45.44      43.39 qBB
  2 Mayer, Ashley L           10 WFLY-ST                47.15      43.87 qB
  3 Wiederstein, Karen L       9 SAS-ST                 46.93      44.18 qB
  4 Carter, Maddie E          10 WAVE-ST                44.04      44.35 qB
-------------------------------------------------------------------------
  5 Jackson, Kaley E          10 Heat-ST                45.88      46.11 qB
  6 Aguilar, Julia N           9 HSC-ST                 47.32      46.29 qB
  7 Biles, Evan E              7 LCA-ST                 44.47      46.51 qB
  8 Rodriguez-Coutino, Amara   9 SAS-ST                 47.71      47.16 qB
-------------------------------------------------------------------------
  9 Perucca, Hannah G          7 HSC-ST                 48.13      47.48 qB
 10 Harrah, Chloe T            9 SAS-ST                 46.49      47.66 qB
 11 Tank, Adrienne A           6 Lone Star-ST           44.25      48.27 qB
 12 Sylling, Sarah A           9 Lone Star-ST           45.47      48.44 qB
-------------------------------------------------------------------------
 13 Burchett, Emily R          8 Lone Star-ST           45.68      48.73 qB
 14 Mireles, Morgan A         10 SAS-ST                 48.69      48.85 q
 15 Guzman, Samantha G         9 Lone Star-ST           45.99      49.42 q
 16 Wardlow, Abbie R          10 FHD-ST                 48.30      50.06 q
-------------------------------------------------------------------------
 17 Bartley, Morgan E          8 SASA-ST                45.37      50.10
 18 Rivera, Gianni R          10 SAS-ST                 46.34      51.09
-------------------------------------------------------------------------
 19 MacGregor, Fiona K         8 LCA-ST                 45.88      51.57
 20 Hardy, Abigail             7 Lone Star-ST           47.58      52.21
 21 Gutierrez, Addison T       8 Lone Star-ST           46.75      52.83
 22 Luo, Teresa                8 WFLY-ST                47.80      52.92
 23 Fox, Abigail M             7 FHD-ST                 48.50      53.17
 -- Strawn, Mariana M         10 WFLY-ST                47.64         DQ
 -- Biles, Alex L              7 LCA-ST                 47.73         DQ
 -- Truax, Allegra L          10 SAS-ST                 48.50         DQ
 -- Young, Jada C              9 SAS-ST                 46.12         NS
 -- Zlatkin, Allie M           8 Lone Star-ST           46.36         NS

Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
              1:48.89  BB
              2:02.39  B
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 Biles, Evan E        7 LCA-ST               1:39.46    1:45.07 BB      20
  2 Roberts, Ashley A    9 SAS-ST               1:34.68    1:45.11 BB      17
  3 Jackson, Kaley E    10 Heat-ST              1:38.34   J1:52.16 B       16
  4 Mireles, Morgan A   10 SAS-ST               1:39.28   J1:52.29 B       15
  5 Bartley, Morgan E    8 SASA-ST              1:39.49   J1:52.92 B       14
  6 Mayer, Ashley L     10 WFLY-ST              1:39.92   J1:53.27 B       13
  7 Wiederstein, Karen   9 SAS-ST               1:40.81   J1:54.35 B       12
  9 Harrah, Chloe T      9 SAS-ST               1:44.82   J1:49.44 B        9
 10 Rodriguez-Coutino,   9 SAS-ST               1:47.02   J1:53.03 B        7
 11 Truax, Allegra L    10 SAS-ST               1:44.50   J1:53.15 B        6
 12 Wardlow, Abbie R    10 FHD-ST               1:42.92   J1:53.94 B        5
 13 Aguilar, Julia N     9 HSC-ST               1:41.70   J1:55.19 B        4
 14 Guzman, Samantha G   9 Lone Star-ST         1:47.19   J1:57.97 B        3
 15 Gutierrez, Addison   8 Lone Star-ST         1:46.58   J2:00.93 B        2
 16 Charles-Walters, M  10 FHD-ST               1:46.53   J2:02.74          1
 -- Halm, Elisabeth A    9 TXLA-ST              1:41.11         DQ

Girls 10 & Under 100 Yard Backstroke
===============================================================================
              1:33.99  BB
              1:45.69  B
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Roberts, Ashley A          9 SAS-ST               1:38.27    1:34.68 qB
  2 Jackson, Kaley E          10 Heat-ST              1:38.78    1:38.34 qB
  3 Mireles, Morgan A         10 SAS-ST               1:41.47    1:39.28 qB
  4 Biles, Evan E              7 LCA-ST               1:41.94    1:39.46 qB
-------------------------------------------------------------------------
  5 Bartley, Morgan E          8 SASA-ST              1:43.61    1:39.49 qB
  6 Mayer, Ashley L           10 WFLY-ST              1:44.00    1:39.92 qB
  7 Wiederstein, Karen L       9 SAS-ST               1:42.46    1:40.81 qB
  8 Halm, Elisabeth A          9 TXLA-ST              1:38.36    1:41.11 qB
-------------------------------------------------------------------------
  9 Aguilar, Julia N           9 HSC-ST               1:38.93    1:41.70 qB
 10 Wardlow, Abbie R          10 FHD-ST               1:39.70    1:42.92 qB
 11 Truax, Allegra L          10 SAS-ST               1:40.25    1:44.50 qB
 12 Harrah, Chloe T            9 SAS-ST               1:38.17    1:44.82 qB
-------------------------------------------------------------------------
 13 Charles-Walters, Madison  10 FHD-ST               1:43.06    1:46.53 q
 14 Gutierrez, Addison T       8 Lone Star-ST         1:42.90    1:46.58 q
 15 Rodriguez-Coutino, Amara   9 SAS-ST               1:37.24    1:47.02 q
 16 Guzman, Samantha G         9 Lone Star-ST         1:44.45    1:47.19 q
-------------------------------------------------------------------------
 17 Strawn, Mariana M         10 WFLY-ST              1:45.18    1:48.65
 18 Hardy, Abigail             7 Lone Star-ST         1:41.81    1:48.85
-------------------------------------------------------------------------
 19 Johnson, Elise C          10 WFLY-ST              1:44.36    1:49.36
 -- Avery, Jane M             10 LCA-ST               1:40.83         DQ
 -- Annarino, Blakely B       10 PFST-ST              1:44.15         DQ
 -- Gonzalez, Galya G          9 NTRO-ST              1:40.79         DQ
 -- Young, Jada C              9 SAS-ST               1:42.06         NS
 -- Burchett, Emily R          8 Lone Star-ST         1:34.87         NS
 -- Wickramasinghe, Tarshya   10 Lone Star-ST         1:43.15         NS

Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
                54.89  BB
              1:01.59  B
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 Annarino, Blakely   10 PFST-ST                45.89      51.53 BB      20
  2 Young, Allison V    10 HOT-ST                 47.31      51.63 BB      17
  3 Rodriguez-Coutino,   9 SAS-ST                 47.77      52.55 BB      16
  4 Bartley, Morgan E    8 SASA-ST                50.05     J55.65 B       15
  5 Luo, Teresa          8 WFLY-ST                50.31     J55.72 B       14
  6 Heldstab, Katy R     9 HSC-ST                 49.46     J55.79 B       13
  7 Strawn, Mariana M   10 WFLY-ST                50.70     J56.91 B       12
  8 Avery, Jane M       10 LCA-ST                 50.48     J57.89 B       11
  9 Johnson, Elise C    10 WFLY-ST                52.00     J55.58 B        9
 10 Mireles, Morgan A   10 SAS-ST                 51.16     J56.49 B        7
 11 Roberts, Ashley A    9 SAS-ST                 52.78     J56.75 B        6
 12 Walter, Eleanor A   10 PFST-ST                50.96     J57.89 B        5
 13 Raeder, Elizabeth    9 LCA-ST                 51.37      58.91 B        4
 14 Wardlow, Abbie R    10 FHD-ST                 51.18      59.07 B        3
 15 Biles, Evan E        7 LCA-ST                 55.01    1:01.20 B        2
 16 Paganin Newlands,    9 WFLY-ST                54.62    1:02.13          1

Girls 10 & Under 50 Yard Breaststroke
===============================================================================
                47.79  BB
                53.59  B
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Annarino, Blakely B       10 PFST-ST                50.47      45.89 qBB
  2 Young, Allison V          10 HOT-ST                 51.42      47.31 qBB
  3 Rodriguez-Coutino, Amara   9 SAS-ST                 49.94      47.77 qBB
  4 Heldstab, Katy R           9 HSC-ST                 53.24      49.46 qB
-------------------------------------------------------------------------
  5 Bartley, Morgan E          8 SASA-ST                49.63      50.05 qB
  6 Luo, Teresa                8 WFLY-ST                49.76      50.31 qB
  7 Avery, Jane M             10 LCA-ST                 50.85      50.48 qB
  8 Strawn, Mariana M         10 WFLY-ST                49.90      50.70 qB
-------------------------------------------------------------------------
  9 Walter, Eleanor A         10 PFST-ST                52.08      50.96 qB
 10 Mireles, Morgan A         10 SAS-ST                 52.89      51.16 qB
 11 Wardlow, Abbie R          10 FHD-ST                 51.20      51.18 qB
 12 Raeder, Elizabeth M        9 LCA-ST                 53.99      51.37 qB
-------------------------------------------------------------------------
 13 Johnson, Elise C          10 WFLY-ST                51.36      52.00 qB
 14 Roberts, Ashley A          9 SAS-ST                 51.25      52.78 qB
 15 Paganin Newlands, Isabel   9 WFLY-ST                52.70      54.62 q
 16 Biles, Evan E              7 LCA-ST                 52.45      55.01 q
-------------------------------------------------------------------------
 -- MacGregor, Fiona K         8 LCA-ST                 52.28         DQ
 -- Baggerly, Madden B         9 SB-ST                  53.73         DQ
 -- Wickramasinghe, Tarshya   10 Lone Star-ST           51.60         NS

Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
              2:02.29  BB
              2:17.49  B
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 Annarino, Blakely   10 PFST-ST              1:40.75    1:50.06 BB      20
  2 Rodriguez-Coutino,   9 SAS-ST               1:39.62    1:53.44 BB      17
  3 Avery, Jane M       10 LCA-ST               1:46.28    1:57.89 BB      16
  4 Roberts, Ashley A    9 SAS-ST               1:50.68    1:58.78 BB      15
  5 Bartley, Morgan E    8 SASA-ST              1:51.91    1:59.88 BB      14
  6 Mireles, Morgan A   10 SAS-ST               1:49.00    2:01.88 BB      13
  7 Sylling, Sarah A     9 Lone Star-ST         1:52.33   J2:05.76 B       12
  8 Guzman, Samantha G   9 Lone Star-ST         1:52.57   J2:10.13 B       11
  9 Luo, Teresa          8 WFLY-ST              1:53.30   J2:03.03 B        9
 10 Raeder, Elizabeth    9 LCA-ST               2:00.32   J2:03.33 B        7
 11 Biles, Evan E        7 LCA-ST               1:53.10   J2:04.39 B        6
 12 Paganin Newlands,    9 WFLY-ST              1:57.82    2:12.27 B        5

Girls 10 & Under 100 Yard Breaststroke
===============================================================================
              1:46.69  BB
              1:59.99  B
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Rodriguez-Coutino, Amara   9 SAS-ST               1:54.37    1:39.62 qBB
  2 Annarino, Blakely B       10 PFST-ST              1:51.47    1:40.75 qBB
  3 Avery, Jane M             10 LCA-ST               1:50.43    1:46.28 qBB
  4 Mireles, Morgan A         10 SAS-ST               1:55.69    1:49.00 qB
-------------------------------------------------------------------------
  5 Roberts, Ashley A          9 SAS-ST               1:54.28    1:50.68 qB
  6 Bartley, Morgan E          8 SASA-ST              1:51.82    1:51.91 qB
  7 Sylling, Sarah A           9 Lone Star-ST         1:52.61    1:52.33 qB
  8 Guzman, Samantha G         9 Lone Star-ST         1:54.24    1:52.57 qB
-------------------------------------------------------------------------
  9 Biles, Evan E              7 LCA-ST               1:49.85    1:53.10 qB
 10 Luo, Teresa                8 WFLY-ST              1:51.47    1:53.30 qB
 11 Paganin Newlands, Isabel   9 WFLY-ST              1:53.84    1:57.82 qB
 12 MacGregor, Fiona K         8 LCA-ST               1:56.00    1:59.37 qB
-------------------------------------------------------------------------
 13 Raeder, Elizabeth M        9 LCA-ST               1:52.61    2:00.32 q
 -- Wardlow, Abbie R          10 FHD-ST               1:53.43         DQ
 -- Wickramasinghe, Tarshya   10 Lone Star-ST         1:53.32         NS

Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
                48.59  BB
                55.09  B
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 Wiederstein, Karen   9 SAS-ST                 40.01      45.66 BB      20
  2 Heldstab, Katy R     9 HSC-ST                 40.63      46.03 BB      17
  3 Allen, Ella G       10 SAS-ST                 40.53      47.90 BB      16
  4 Mireles, Morgan A   10 SAS-ST                 41.99      48.31 BB      15
  5 Roberts, Ashley A    9 SAS-ST                 44.44      50.09 B       14
  6 Walter, Eleanor A   10 PFST-ST                43.86      50.38 B       13
  7 Rodriguez-Coutino,   9 SAS-ST                 43.03      50.56 B       12
  8 Annarino, Blakely   10 PFST-ST                43.20      51.17 B       11
  9 Hardy, Abigail       7 Lone Star-ST           46.41      51.87 B        9
 10 Jackson, Kaley E    10 Heat-ST                48.60      52.71 B        7
 11 Halm, Elisabeth A    9 TXLA-ST                47.81      53.35 B        6
 12 Biles, Evan E        7 LCA-ST                 51.75      54.12 B        5
 13 Aguilar, Julia N     9 HSC-ST                 46.39      55.30          4
 -- Charles-Walters, M  10 FHD-ST                 48.20         DQ

Girls 10 & Under 50 Yard Butterfly
===============================================================================
                42.99  BB
                48.79  B
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Wiederstein, Karen L       9 SAS-ST                 43.42      40.01 qBB
  2 Allen, Ella G             10 SAS-ST                 45.90      40.53 qBB
  3 Heldstab, Katy R           9 HSC-ST                 45.32      40.63 qBB
  4 Mireles, Morgan A         10 SAS-ST                 48.62      41.99 qBB
-------------------------------------------------------------------------
  5 Rodriguez-Coutino, Amara   9 SAS-ST                 44.74      43.03 qB
  6 Annarino, Blakely B       10 PFST-ST                45.77      43.20 qB
  7 Walter, Eleanor A         10 PFST-ST                48.13      43.86 qB
  8 Roberts, Ashley A          9 SAS-ST                 44.42      44.44 qB
-------------------------------------------------------------------------
  9 Aguilar, Julia N           9 HSC-ST                 48.17      46.39 qB
 10 Hardy, Abigail             7 Lone Star-ST           45.39      46.41 qB
 11 Halm, Elisabeth A          9 TXLA-ST                46.80      47.81 qB
 12 Charles-Walters, Madison  10 FHD-ST                 44.93      48.20 qB
-------------------------------------------------------------------------
 13 Jackson, Kaley E          10 Heat-ST                46.77      48.60 qB
 14 Biles, Evan E              7 LCA-ST                 48.16      51.75 q
 -- Burchett, Emily R          8 Lone Star-ST           46.90         NS
 -- Simmons, Trinity L         9 HSC-ST                 48.22         NS

Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
              1:55.19  BB
              2:12.59  B
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 Heldstab, Katy R     9 HSC-ST               1:40.65    1:51.63 BB      20
  2 Mireles, Morgan A   10 SAS-ST               1:56.77    2:00.82 B       17
  3 Aguilar, Julia N     9 HSC-ST               1:46.63    2:01.53 B       16
  4 Roberts, Ashley A    9 SAS-ST               1:52.28    2:02.21 B       15
  5 Hardy, Abigail       7 Lone Star-ST         1:45.84    2:02.24 B       14
  6 Jackson, Kaley E    10 Heat-ST              1:57.31    2:13.09         13
 -- Gonzalez, Galya G    9 NTRO-ST              1:45.22         DQ

Girls 10 & Under 100 Yard Butterfly
===============================================================================
              1:42.09  BB
              1:57.49  B
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Heldstab, Katy R           9 HSC-ST               1:53.44    1:40.65 qBB
  2 Gonzalez, Galya G          9 NTRO-ST              1:48.76    1:45.22 qB
  3 Hardy, Abigail             7 Lone Star-ST         1:48.21    1:45.84 qB
  4 Aguilar, Julia N           9 HSC-ST               1:49.10    1:46.63 qB
-------------------------------------------------------------------------
  5 Roberts, Ashley A          9 SAS-ST               1:46.27    1:52.28 qB
  6 Mireles, Morgan A         10 SAS-ST               1:51.66    1:56.77 qB
  7 Jackson, Kaley E          10 Heat-ST              1:52.98    1:57.31 qB
 -- Annarino, Blakely B       10 PFST-ST              1:49.88         DQ
 -- Truax, Allegra L          10 SAS-ST               1:55.82         DQ
 -- Wickramasinghe, Tarshya   10 Lone Star-ST         1:42.46         NS

Girls 10 & Under 200 LC Meter IM
===============================================================================
              3:46.49  BB
              4:12.99  B
    Name               Age Team                 Prelims     Finals       Points
===============================================================================
Finals
  1 Biles, Blake A      10 LCA-ST               3:22.19    3:40.97 BB      20
  2 Rodriguez-Coutino,   9 SAS-ST               3:26.78    3:47.85 B       17
  3 Wiederstein, Karen   9 SAS-ST               3:33.10    3:52.18 B       16
  4 Biles, Evan E        7 LCA-ST               3:31.19    3:52.37 B       15
  5 Jackson, Kaley E    10 Heat-ST              3:49.89    4:32.48         14
 -- Harrah, Chloe T      9 SAS-ST               3:45.43         DQ
 -- MacGregor, Fiona K   8 LCA-ST               3:50.65         DQ

Girls 10 & Under 200 Yard IM
===============================================================================
              3:19.39  BB
              3:42.69  B
    Name                     Age Team                    Seed    Prelims
===============================================================================
Preliminaries
  1 Biles, Blake A            10 LCA-ST               3:20.26    3:22.19 qB
  2 Rodriguez-Coutino, Amara   9 SAS-ST               3:24.58    3:26.78 qB
  3 Biles, Evan E              7 LCA-ST               3:23.89    3:31.19 qB
  4 Wiederstein, Karen L       9 SAS-ST               3:31.74    3:33.10 qB
-------------------------------------------------------------------------
  5 Harrah, Chloe T            9 SAS-ST               3:39.31    3:45.43 q
  6 Jackson, Kaley E          10 Heat-ST              3:41.70    3:49.89 q
  7 MacGregor, Fiona K         8 LCA-ST               3:42.91    3:50.65 q
 -- Truax, Allegra L          10 SAS-ST               3:36.05         DQ

Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points
===============================================================================
  1 SA Swim Academy Sharks-ST  'B'              2:34.19    2:29.70         40
     1) Rivera, Gianni R 10             2) Harrah, Chloe T 9
     3) Mireles, Morgan A 10            4) Truax, Camilla L 8
  2 SA Swim Academy Sharks-ST  'A'              2:28.01    2:37.65         34
     1) Roberts, Ashley A 9             2) Rodriguez-Coutino, Amaranta L 9
     3) Wiederstein, Karen L 9          4) Allen, Ella G 10
  3 Lost Creek Aquatics-ST  'A'                 2:59.99    2:43.21         32
     1) MacGregor, Fiona K 8            2) Biles, Alex L 7
     3) Raeder, Elizabeth M 9           4) Avery, Jane M 10
  4 West Austin Aquatics-ST  'A'                3:04.54    2:46.54         30
     1) Paganin Newlands, Isabella 9    2) Strawn, Mariana M 10
     3) Johnson, Elise C 10             4) Luo, Teresa 8

Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                           Seed     Finals       Points
===============================================================================
  1 SA Swim Academy Sharks-ST  'B'              2:58.30    2:55.28         40
     1) Harrah, Chloe T 9               2) Rodriguez-Coutino, Amaranta L 9
     3) Truax, Allegra L 10             4) Mireles, Morgan A 10
  2 SA Swim Academy Sharks-ST  'A'              2:50.87    2:57.72         34
     1) Roberts, Ashley A 9             2) Allen, Ella G 10
     3) Wiederstein, Karen L 9          4) Truax, Camilla L 8
  3 West Austin Aquatics-ST  'A'                3:14.40    3:07.39         32
