2009 AAAA ST Nadadores Slower Than A-BB - 12/5/2009 to 12/6/2009
Results
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
25 Mangaoang, Desirae E 7 Alamo Area-ST 37.37 37.61
32 Rankin, Claire N 8 Alamo Area-ST 40.98 38.71
45 Nast, Ava E 8 Metro Marlins-ST 49.04 40.70
48 Mayer, Macey A 8 Alamo Area-ST 42.38 42.15
49 Hummel, Peyton M 8 WAVE-ST 43.20 42.52
52 Conrad, Ashley C 8 Alamo Area-ST 43.48 43.27
55 Rodriguez-Coutino, Amara 8 SAS-ST 55.08 43.89
59 Smith, Lindsey P 8 Alamo Area-ST 41.65 44.83
60 Moore, Savana E 7 Alamo Area-ST 46.84 46.27
61 Conrad, Kylee A 6 Alamo Area-ST 48.77 46.29
62 Salter, Alyssa K 8 Alamo Area-ST 42.14 46.99
63 Loudermilk, Camila P 8 Alamo Area-ST 56.76 48.20
65 Mireles, Morgan A 8 SAS-ST 45.94 48.73
67 Salter, Ashley E 8 Alamo Area-ST 47.27 50.10
68 Robinson, Holley C 8 HSC-ST 54.88 50.31
69 Connolly, Caroline M 8 Alamo Area-ST 56.06 51.22
70 Young, Jada C 7 SAS-ST 50.02 51.25
71 Wiederstein, Karen L 8 SAS-ST 37.03 52.48
72 Hoover, Makenna K 8 Metro Marlins-ST 56.09 52.49
74 Truax, Allegra L 8 SAS-ST 49.62 54.74
75 Truax, Camilla L 7 SAS-ST 1:05.68 57.30
76 Slowey, Amanda L 7 SAS-ST 1:04.08 58.32
77 Cuenca, Kaili I 6 Alamo Area-ST 45.00 59.71
78 Pfaff, Natalie J 7 Alamo Area-ST 1:03.75 1:00.16
79 Johnson, Daniela A 6 SAS-ST 58.32 1:01.22
80 Epstein, Jocelyn A 7 WAVE-ST 1:01.19 1:02.74
82 Fitzgerald, Caroline M 8 Alamo Area-ST 1:40.99 1:06.72
83 Wiederstein, Ella G 6 SAS-ST 1:05.08 1:09.60
84 Ramon, Sofia 7 Diamondbacks-ST 1:25.25 1:16.99
85 Foster, Ava M 6 HSC-ST 1:35.32 2:03.42
Girls 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mangaoang, Desirae E 7 Alamo Area-ST 1:26.57 1:27.54
2 Rankin, Claire N 8 Alamo Area-ST 1:33.91 1:32.31
3 Nast, Ava E 8 Metro Marlins-ST 1:56.78 1:45.41
4 Loudermilk, Camila P 8 Alamo Area-ST 2:06.99 1:46.97
5 Mayer, Macey A 8 Alamo Area-ST 1:33.99 1:47.53
6 Mireles, Morgan A 8 SAS-ST 1:38.34 1:48.32
7 Hoover, Makenna K 8 Metro Marlins-ST 2:12.13 1:50.41
8 Wiederstein, Karen L 8 SAS-ST 1:38.21 1:55.27
9 Connolly, Caroline M 8 Alamo Area-ST 1:45.99 1:57.56
10 Truax, Allegra L 8 SAS-ST 1:39.24 2:03.41
11 Slowey, Amanda L 7 SAS-ST 2:08.00 2:13.58
Girls 8 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Salter, Alyssa K 8 Alamo Area-ST 4:15.99 3:50.33
2 Loudermilk, Camila P 8 Alamo Area-ST 4:15.99 3:50.98
3 Salter, Ashley E 8 Alamo Area-ST 4:15.99 4:04.90
4 Wiederstein, Karen L 8 SAS-ST 2:55.08 4:09.51
Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hummel, Peyton M 8 WAVE-ST 47.36 46.25
2 Loudermilk, Camila P 8 Alamo Area-ST 56.98 48.80
3 Smith, Lindsey P 8 Alamo Area-ST 49.50 49.32
4 Mayer, Macey A 8 Alamo Area-ST 49.29 51.15
5 Mangaoang, Desirae E 7 Alamo Area-ST 45.10 52.10
6 Moore, Savana E 7 Alamo Area-ST 54.88 53.99
7 Truax, Allegra L 8 SAS-ST 52.08 56.79
8 Salter, Ashley E 8 Alamo Area-ST 57.92 56.84
9 Cuenca, Kaili I 6 Alamo Area-ST 58.00 56.85
10 Salter, Alyssa K 8 Alamo Area-ST 55.90 57.02
11 Conrad, Ashley C 8 Alamo Area-ST 49.00 57.24
12 Conrad, Kylee A 6 Alamo Area-ST 54.07 57.94
13 Young, Jada C 7 SAS-ST 59.44 59.17
14 Robinson, Holley C 8 HSC-ST 59.99 59.36
15 Pfaff, Natalie J 7 Alamo Area-ST 58.98 1:00.01
16 Epstein, Jocelyn A 7 WAVE-ST 1:00.37 1:00.93
17 Hoover, Makenna K 8 Metro Marlins-ST 1:12.06 1:02.72
18 Mireles, Morgan A 8 SAS-ST 58.61 1:03.22
19 Connolly, Caroline M 8 Alamo Area-ST 59.66 1:04.69
20 Slowey, Amanda L 7 SAS-ST 1:18.20 1:09.19
21 Johnson, Daniela A 6 SAS-ST 1:14.09 1:09.36
22 Nast, Ava E 8 Metro Marlins-ST 1:02.22 1:10.08
23 Rodriguez-Coutino, Amara 8 SAS-ST 48.10 1:10.50
24 Fitzgerald, Caroline M 8 Alamo Area-ST 1:38.17 1:10.60
25 Wiederstein, Ella G 6 SAS-ST 1:23.68 1:15.39
26 Truax, Camilla L 7 SAS-ST 1:23.84 1:26.91
27 Ramon, Sofia 7 Diamondbacks-ST 1:35.35 1:30.61
28 Foster, Ava M 6 HSC-ST 1:39.99 1:48.50
-- Rankin, Claire N 8 Alamo Area-ST 46.13 DQ
Girls 8 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hummel, Peyton M 8 WAVE-ST 1:49.01 1:38.56
2 Rankin, Claire N 8 Alamo Area-ST 1:47.59 1:41.49
3 Loudermilk, Camila P 8 Alamo Area-ST 2:10.99 1:53.21
4 Johnson, Daniela A 6 SAS-ST 2:28.00 2:32.95
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mangaoang, Desirae E 7 Alamo Area-ST 47.58 48.97
2 Rankin, Claire N 8 Alamo Area-ST 52.79 52.07
3 Lambrecht, Marisol E 8 Streamline-ST 1:01.72 53.07
4 Mayer, Macey A 8 Alamo Area-ST 57.78 57.98
5 Hoover, Makenna K 8 Metro Marlins-ST 1:06.27 58.91
6 Connolly, Caroline M 8 Alamo Area-ST 1:04.51 1:02.73
7 Loudermilk, Camila P 8 Alamo Area-ST 1:03.99 1:02.77
8 Pfaff, Natalie J 7 Alamo Area-ST 1:07.99 1:04.93
9 Truax, Allegra L 8 SAS-ST 1:03.03 1:10.53
10 Slowey, Amanda L 7 SAS-ST 1:17.84 1:15.25
-- Rodriguez-Coutino, Amara 8 SAS-ST 1:15.70 DQ
-- Wiederstein, Ella G 6 SAS-ST 1:25.37 DQ
-- Truax, Camilla L 7 SAS-ST 1:25.12 DQ
-- Nast, Ava E 8 Metro Marlins-ST 1:00.01 DQ
-- Madden, Kaitlen E 6 HSC-ST 1:40.99 DQ
-- Mireles, Morgan A 8 SAS-ST 1:03.02 DQ
-- Johnson, Daniela A 6 SAS-ST 1:45.00 DQ
Girls 8 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mangaoang, Desirae E 7 Alamo Area-ST 1:44.99 1:49.41
2 Rankin, Claire N 8 Alamo Area-ST 1:59.03 1:56.68
3 Hummel, Peyton M 8 WAVE-ST 1:59.99 2:00.63
4 Conrad, Ashley C 8 Alamo Area-ST 2:10.00 2:02.63
5 Salter, Alyssa K 8 Alamo Area-ST 2:11.73 2:05.35
6 Mayer, Macey A 8 Alamo Area-ST 2:10.59 2:10.28
7 Smith, Lindsey P 8 Alamo Area-ST 2:15.00 2:11.44
8 Connolly, Caroline M 8 Alamo Area-ST 2:10.99 2:20.18
9 Cuenca, Kaili I 6 Alamo Area-ST 3:00.00 2:37.39
-- Salter, Ashley E 8 Alamo Area-ST 2:28.05 DQ
-- Robinson, Holley C 8 HSC-ST 2:15.99 DQ
-- Loudermilk, Camila P 8 Alamo Area-ST 2:30.99 DQ
Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mangaoang, Desirae E 7 Alamo Area-ST 44.08 45.71
2 Mayer, Macey A 8 Alamo Area-ST 57.99 48.62
3 Hummel, Peyton M 8 WAVE-ST 47.23 49.99
4 Rankin, Claire N 8 Alamo Area-ST 52.48 50.83
5 Wiederstein, Karen L 8 SAS-ST 48.44 51.99
6 Mireles, Morgan A 8 SAS-ST 48.12 57.11
7 Lambrecht, Marisol E 8 Streamline-ST 1:05.35 58.12
8 Loudermilk, Camila P 8 Alamo Area-ST 1:03.99 58.79
-- Madden, Kaitlen E 6 HSC-ST 1:55.99 DQ
-- Rodriguez-Coutino, Amara 8 SAS-ST 1:09.74 DQ
-- Truax, Allegra L 8 SAS-ST 59.01 DQ
Girls 8 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
13 Wiederstein, Karen L 8 SAS-ST 1:36.88 1:56.96
15 Mangaoang, Desirae E 7 Alamo Area-ST 1:38.00 1:57.71
16 Moore, Savana E 7 Alamo Area-ST 2:05.00 1:59.26
17 Rankin, Claire N 8 Alamo Area-ST 1:46.00 2:01.98
Girls 8 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mangaoang, Desirae E 7 Alamo Area-ST 3:15.00 3:28.80
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fowler, Mabel E 10 Alamo Area-ST 32.56 30.90
2 Bogard, Savannah R 10 Alamo Area-ST 33.71 31.92
3 Addington, Olivia L 10 Alamo Area-ST 34.86 32.47
4 Alexander, Leah G 10 Alamo Area-ST 32.79 32.92
5 Hepp, Alison E 10 Alamo Area-ST 33.65 33.02
6 Halstead, Anna C 10 Alamo Area-ST 33.35 33.13
7 Kone, Minda A 10 Tsunami-ST 40.44 33.38
8 Arkangel, Ally H 10 Alamo Area-ST 36.32 33.60
9 Nunez-Cazares, Fernanda 10 Alamo Area-ST 35.71 34.13
10 Mansker, Caitie M 10 Alamo Area-ST 32.55 34.20
11 Ford, Amanda C 10 Alamo Area-ST 37.97 34.49
12 Griffith, Caroline E 10 WAVE-ST 35.83 34.94
13 Tsuruta, Kinsey T 10 Alamo Area-ST 34.23 35.25
14 Rodriguez, Rachel M 9 Alamo Area-ST 35.00 35.30
15 Richey, Laura D 10 WAVE-ST 36.04 35.48
16 Donna, Claire M 10 Alamo Area-ST 39.96 35.85
17 Britton, Callie R 10 HSC-ST 34.75 35.88
18 Sanquist, Avery M 10 Alamo Area-ST 36.23 36.02
19 Macha, Mallorie A 10 WAVE-ST 35.65 36.10
20 Torres, Mariana 10 Alamo Area-ST 35.95 36.19
21 Speck, Whitney A 10 Streamline-ST 36.98 36.86
21 Guerra, Kate 10 Alamo Area-ST 37.29 36.86
23 Lett, Darby M 10 Alamo Area-ST 35.47 37.35
24 Fite, Chloe E 9 SAS-ST 44.63 37.52
26 Brown, Ashlyn K 9 Alamo Area-ST 37.84 37.84
27 Smith, Jewelian A 10 SAS-ST 40.32 38.01
28 Matthys, Grace S 9 Alamo Area-ST 39.19 38.20
29 Conrad, Amber R 9 Alamo Area-ST 35.04 38.38
30 Cronk, Julia M 9 Alamo Area-ST 39.14 38.46
31 Rubio, Zuni Vera-Rubio V 9 Alamo Area-ST 40.67 38.58
33 Hale, Grace E 9 Alamo Area-ST 41.24 38.91
34 Hummel, Camryn S 10 WAVE-ST 41.11 38.93
35 Raike, Lauren A 9 Alamo Area-ST 39.58 39.12
36 Bendrey, Elizabeth J 9 Alamo Area-ST 40.84 39.14
37 Slaughter, Taylor A 10 Alamo Area-ST 40.02 39.24
38 Ames, Adriana N 10 Alamo Area-ST 38.38 39.26
39 Heinz, Beth A 9 UN-ST 45.79 39.63
40 McCafferty, Mary K 9 Alamo Area-ST 38.65 39.82
41 Anz, Kandace R 9 WAVE-ST 38.46 40.11
42 Peck, Marci J 9 Alamo Area-ST 40.94 40.30
43 Vasquez, Emi A 10 Tsunami-ST 40.10 40.32
44 Giddens, Abbey C 10 Alamo Area-ST 43.95 40.55
46 Camp, Millie A 10 WAVE-ST 58.98 41.45
47 Kehrberg, Morgan A 9 Alamo Area-ST 43.69 41.63
50 Berry, Floridell C 9 Alamo Area-ST 43.91 43.01
51 Hansen, Emily M 9 Diamondbacks-ST 50.05 43.17
53 Meyer, Abigail K 9 Streamline-ST 46.29 43.69
54 Santos, Anyssa R 10 Tsunami-ST 45.12 43.77
56 Placencia, Ariana 9 Tsunami-ST 45.14 44.09
57 Cuenca, Cami M 9 Alamo Area-ST 47.70 44.46
58 Pfaff, Nicole R 9 Alamo Area-ST 45.08 44.47
64 Skidmore, Sarah J 10 Alamo Area-ST 53.28 48.39
66 Keller, Katie H 9 Alamo Area-ST 55.99 49.08
73 Busarello, Carly R 10 Alamo Area-ST 56.61 52.61
81 Fernandez, Faith I 9 SAS-ST 50.20 1:02.95
Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fowler, Mabel E 10 Alamo Area-ST 1:11.90 1:08.44
2 Parish, Ellery Y 10 WAVE-ST 1:14.89 1:11.30
3 Milikich, Hannah E 9 UN-ST 1:17.70 1:14.15
4 Hepp, Alison E 10 Alamo Area-ST 1:13.47 1:15.66
5 Alexander, Leah G 10 Alamo Area-ST 1:15.94 1:16.10
6 Kone, Minda A 10 Tsunami-ST 1:20.10 1:16.57
7 Rodriguez, Rachel M 9 Alamo Area-ST 1:22.41 1:17.57
8 Macha, Mallorie A 10 WAVE-ST 1:15.65 1:17.92
9 Bogard, Savannah R 10 Alamo Area-ST 1:21.24 1:17.95
10 Mansker, Caitie M 10 Alamo Area-ST 1:19.04 1:18.08
11 Nunez-Cazares, Fernanda 10 Alamo Area-ST 1:18.25 1:18.47
12 Ford, Amanda C 10 Alamo Area-ST 1:26.90 1:18.60
13 Sanquist, Avery M 10 Alamo Area-ST 1:20.05 1:20.30
14 Richey, Laura D 10 WAVE-ST 1:19.24 1:21.30
15 Donna, Claire M 10 Alamo Area-ST 1:22.50 1:21.47
16 Cavazos, Isabella R 9 HSC-ST 1:25.20 1:23.33
17 Tsuruta, Kinsey T 10 Alamo Area-ST 1:24.08 1:23.38
18 Torres, Mariana 10 Alamo Area-ST 1:25.21 1:24.13
19 Griffith, Caroline E 10 WAVE-ST 1:27.19 1:25.24
20 Smith, Jewelian A 10 SAS-ST 1:20.64 1:25.50
21 Guerra, Kate 10 Alamo Area-ST 1:30.99 1:25.54
22 Ames, Adriana N 10 Alamo Area-ST 1:28.29 1:27.98
23 Anz, Kandace R 9 WAVE-ST 1:27.73 1:28.33
24 Hale, Grace E 9 Alamo Area-ST 1:31.75 1:28.36
25 Matthys, Grace S 9 Alamo Area-ST 1:30.99 1:29.69
26 McCafferty, Mary K 9 Alamo Area-ST 1:33.31 1:30.27
27 Corcoran, Kenzie E 10 Streamline-ST 1:47.56 1:32.89
28 Rubio, Zuni Vera-Rubio V 9 Alamo Area-ST 1:35.78 1:35.12
29 Kehrberg, Morgan A 9 Alamo Area-ST 1:37.00 1:35.48
30 Camp, Millie A 10 WAVE-ST 2:04.18 1:36.09
31 Heinz, Beth A 9 UN-ST 1:40.15 1:36.22
32 Sobrevilla Rosas, Nicte 10 Alamo Area-ST 1:30.99 1:36.70
33 Placencia, Ariana 9 Tsunami-ST 1:25.10 1:40.41
34 Meyer, Abigail K 9 Streamline-ST 1:37.99 1:45.79
35 Busarello, Carly R 10 Alamo Area-ST 1:48.99 1:58.51
36 Fernandez, Faith I 9 SAS-ST 1:40.40 2:28.89
Girls 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fowler, Mabel E 10 Alamo Area-ST 2:41.22 2:25.15
2 Halstead, Anna C 10 Alamo Area-ST 2:44.18 2:41.08
3 Hepp, Alison E 10 Alamo Area-ST 2:46.31 2:42.76
4 Addington, Olivia L 10 Alamo Area-ST 2:56.32 2:43.55
5 Rodriguez, Rachel M 9 Alamo Area-ST 2:48.00 2:46.52
6 Alexander, Leah G 10 Alamo Area-ST 2:41.30 2:47.10
7 Nunez-Cazares, Fernanda 10 Alamo Area-ST 2:53.03 2:48.77
8 Bogard, Savannah R 10 Alamo Area-ST 2:53.30 2:51.39
9 Sanquist, Avery M 10 Alamo Area-ST 2:55.68 2:55.21
10 Mansker, Caitie M 10 Alamo Area-ST 3:05.99 2:55.63
11 Torres, Mariana 10 Alamo Area-ST 3:03.96 2:59.99
12 Ford, Amanda C 10 Alamo Area-ST 3:07.91 3:00.78
13 Lett, Darby M 10 Alamo Area-ST 3:07.47 3:03.35
14 Smith, Jewelian A 10 SAS-ST 2:41.00 3:05.17
15 Anz, Kandace R 9 WAVE-ST 3:08.24 3:09.41
16 McCafferty, Mary K 9 Alamo Area-ST 3:12.62 3:16.29
17 Hale, Grace E 9 Alamo Area-ST 3:04.00 3:18.17
18 Kehrberg, Morgan A 9 Alamo Area-ST 3:15.39 3:21.26
19 Brown, Ashlyn K 9 Alamo Area-ST 3:18.75 3:29.04
20 Giddens, Abbey C 10 Alamo Area-ST 3:35.99 3:29.27
21 Keller, Katie H 9 Alamo Area-ST 4:15.99 4:08.86
Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fowler, Mabel E 10 Alamo Area-ST 38.98 36.22
2 Alexander, Leah G 10 Alamo Area-ST 39.00 38.89
3 Britton, Callie R 10 HSC-ST 39.39 41.90
4 Rodriguez, Rachel M 9 Alamo Area-ST 41.89 41.92
5 Guerra, Kate 10 Alamo Area-ST 44.81 41.99
6 Halstead, Anna C 10 Alamo Area-ST 41.39 42.33
7 Speck, Whitney A 10 Streamline-ST 41.24 42.34
8 Arkangel, Ally H 10 Alamo Area-ST 43.66 42.63
9 Mansker, Caitie M 10 Alamo Area-ST 44.37 42.92
10 Ford, Amanda C 10 Alamo Area-ST 46.21 43.57
11 Tsuruta, Kinsey T 10 Alamo Area-ST 43.34 43.91
12 Hale, Grace E 9 Alamo Area-ST 44.24 44.02
13 Donna, Claire M 10 Alamo Area-ST 47.49 44.36
13 Bogard, Savannah R 10 Alamo Area-ST 42.24 44.36
15 Macha, Mallorie A 10 WAVE-ST 43.07 44.82
16 Cronk, Julia M 9 Alamo Area-ST 43.80 44.94
17 Lett, Darby M 10 Alamo Area-ST 44.03 46.10
18 Griffith, Caroline E 10 WAVE-ST 48.17 46.19
19 Torres, Mariana 10 Alamo Area-ST 45.17 46.36
20 Conrad, Amber R 9 Alamo Area-ST 45.32 46.60
21 Slaughter, Taylor A 10 Alamo Area-ST 51.81 46.66
22 Sanquist, Avery M 10 Alamo Area-ST 46.11 46.93
23 Hummel, Camryn S 10 WAVE-ST 52.51 48.22
24 Peck, Marci J 9 Alamo Area-ST 1:01.46 48.37
25 Fite, Chloe E 9 SAS-ST 53.10 48.96
26 Giddens, Abbey C 10 Alamo Area-ST 54.28 49.02
27 Matthys, Grace S 9 Alamo Area-ST 53.85 49.70
28 Anz, Kandace R 9 WAVE-ST 51.42 49.77
29 Brown, Ashlyn K 9 Alamo Area-ST 51.51 49.99
30 Raike, Lauren A 9 Alamo Area-ST 52.19 50.16
31 Camp, Millie A 10 WAVE-ST 59.99 50.49
32 Berry, Floridell C 9 Alamo Area-ST 49.54 50.50
33 Vasquez, Emi A 10 Tsunami-ST 46.15 50.55
34 Hansen, Emily M 9 Diamondbacks-ST 56.46 50.57
35 Heinz, Beth A 9 UN-ST 46.79 50.85
36 Ames, Adriana N 10 Alamo Area-ST 44.84 51.04
37 Santos, Anyssa R 10 Tsunami-ST 52.12 51.07
38 Smith, Jewelian A 10 SAS-ST 47.09 52.09
39 Placencia, Ariana 9 Tsunami-ST 49.14 52.40
40 Meyer, Abigail K 9 Streamline-ST 48.52 52.49
41 Kehrberg, Morgan A 9 Alamo Area-ST 49.03 53.20
42 Pfaff, Nicole R 9 Alamo Area-ST 52.24 53.56
43 Skidmore, Sarah J 10 Alamo Area-ST 59.77 54.34
44 Rubio, Zuni Vera-Rubio V 9 Alamo Area-ST 48.77 54.49
45 Busarello, Carly R 10 Alamo Area-ST 53.16 54.71
46 Cuenca, Cami M 9 Alamo Area-ST 59.02 55.83
47 Bendrey, Elizabeth J 9 Alamo Area-ST 51.64 55.86
48 Keller, Katie H 9 Alamo Area-ST 1:05.99 57.98
-- Fernandez, Faith I 9 SAS-ST 59.90 DQ
Girls 9-10 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hale, Grace E 9 Alamo Area-ST 1:35.68 1:15.53
2 Fowler, Mabel E 10 Alamo Area-ST 1:26.77 1:16.43
3 Alexander, Leah G 10 Alamo Area-ST 1:33.87 1:22.88
4 Corcoran, Kenzie E 10 Streamline-ST 1:37.83 1:24.35
5 Rodriguez, Rachel M 9 Alamo Area-ST 1:30.60 1:28.45
6 Halstead, Anna C 10 Alamo Area-ST 1:27.10 1:28.95
7 Donna, Claire M 10 Alamo Area-ST 1:32.22 1:29.01
8 Cavazos, Isabella R 9 HSC-ST 1:31.41 1:29.67
9 Macha, Mallorie A 10 WAVE-ST 1:33.99 1:31.47
10 Mansker, Caitie M 10 Alamo Area-ST 1:34.42 1:32.59
11 Tsuruta, Kinsey T 10 Alamo Area-ST 1:31.31 1:33.75
12 Richey, Laura D 10 WAVE-ST 1:31.35 1:33.76
13 Nunez-Cazares, Fernanda 10 Alamo Area-ST 1:39.05 1:34.64
14 Torres, Mariana 10 Alamo Area-ST 1:25.00 1:36.03
15 Sanquist, Avery M 10 Alamo Area-ST 1:40.11 1:37.62
16 Anz, Kandace R 9 WAVE-ST 1:44.26 1:40.32
17 Ford, Amanda C 10 Alamo Area-ST 1:44.00 1:43.37
18 McCafferty, Mary K 9 Alamo Area-ST 1:48.05 1:44.43
19 Kehrberg, Morgan A 9 Alamo Area-ST 1:45.96 1:44.94
20 Placencia, Ariana 9 Tsunami-ST 1:39.01 1:46.57
21 Pfaff, Nicole R 9 Alamo Area-ST 1:40.99 1:48.17
22 Ames, Adriana N 10 Alamo Area-ST 1:37.47 1:49.63
22 Smith, Jewelian A 10 SAS-ST 1:34.00 1:49.63
24 Brown, Ashlyn K 9 Alamo Area-ST 2:01.75 1:51.89
25 Meyer, Abigail K 9 Streamline-ST 1:49.30 1:53.34
26 Bendrey, Elizabeth J 9 Alamo Area-ST 2:11.95 2:03.58
27 Fernandez, Faith I 9 SAS-ST 1:58.00 3:04.45
-- Slaughter, Taylor A 10 Alamo Area-ST 1:58.99 DQ
-- Hepp, Alison E 10 Alamo Area-ST 1:25.59 DQ
Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fowler, Mabel E 10 Alamo Area-ST 44.32 41.73
2 Kone, Minda A 10 Tsunami-ST 47.22 42.90
3 Tsuruta, Kinsey T 10 Alamo Area-ST 42.86 43.25
4 Nunez-Cazares, Fernanda 10 Alamo Area-ST 44.25 43.67
5 Sewell, Morgan N 10 Tsunami-ST 47.29 44.13
6 Bogard, Savannah R 10 Alamo Area-ST 45.60 45.00
7 Macha, Mallorie A 10 WAVE-ST 44.50 45.59
8 Milikich, Hannah E 9 UN-ST 47.79 45.68
9 Torres, Mariana 10 Alamo Area-ST 45.57 45.71
10 Alexander, Leah G 10 Alamo Area-ST 45.86 45.88
11 Sanquist, Avery M 10 Alamo Area-ST 49.35 47.92
12 Halstead, Anna C 10 Alamo Area-ST 48.25 47.95
13 Parish, Ellery Y 10 WAVE-ST 53.33 48.34
14 Cavazos, Isabella R 9 HSC-ST 51.70 49.15
15 McCafferty, Mary K 9 Alamo Area-ST 51.95 49.43
16 Rodriguez, Rachel M 9 Alamo Area-ST 54.38 49.77
17 Mansker, Caitie M 10 Alamo Area-ST 51.96 51.31
18 Heinz, Beth A 9 UN-ST 58.49 51.44
19 Matthys, Grace S 9 Alamo Area-ST 56.53 51.68
20 Guerra, Kate 10 Alamo Area-ST 50.40 51.71
21 Rubio, Zuni Vera-Rubio V 9 Alamo Area-ST 56.77 51.74
22 Speck, Whitney A 10 Streamline-ST 53.62 53.01
23 Anz, Kandace R 9 WAVE-ST 54.34 54.20
24 Hummel, Camryn S 10 WAVE-ST 54.30 54.38
25 Ames, Adriana N 10 Alamo Area-ST 51.36 54.93
26 Brown, Ashlyn K 9 Alamo Area-ST 56.53 55.15
27 Fite, Chloe E 9 SAS-ST 1:03.38 55.94
28 Santos, Anyssa R 10 Tsunami-ST 55.12 56.06
29 Bendrey, Elizabeth J 9 Alamo Area-ST 55.30 57.10
30 Vasquez, Emi A 10 Tsunami-ST 50.12 57.14
31 Slaughter, Taylor A 10 Alamo Area-ST 58.18 57.18
32 Pfaff, Nicole R 9 Alamo Area-ST 58.21 57.86
33 Sobrevilla Rosas, Nicte 10 Alamo Area-ST 57.00 58.45
34 Hale, Grace E 9 Alamo Area-ST 52.00 1:00.87
35 Meyer, Abigail K 9 Streamline-ST 1:01.45 1:02.50
36 Busarello, Carly R 10 Alamo Area-ST 1:07.99 1:07.44
-- Donna, Claire M 10 Alamo Area-ST 49.31 DQ
Girls 9-10 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Fowler, Mabel E 10 Alamo Area-ST 1:34.67 1:30.80
2 Addington, Olivia L 10 Alamo Area-ST 1:38.64 1:33.39
3 Nunez-Cazares, Fernanda 10 Alamo Area-ST 1:36.22 1:35.15
4 Tsuruta, Kinsey T 10 Alamo Area-ST 1:38.17 1:37.68
5 Macha, Mallorie A 10 WAVE-ST 1:37.12 1:39.71
6 Hepp, Alison E 10 Alamo Area-ST 1:40.57 1:40.91
7 Bogard, Savannah R 10 Alamo Area-ST 1:46.07 1:41.03
8 Conrad, Amber R 9 Alamo Area-ST 1:50.39 1:41.56
9 Alexander, Leah G 10 Alamo Area-ST 1:45.39 1:43.62
10 Sanquist, Avery M 10 Alamo Area-ST 1:45.19 1:44.10
11 Ford, Amanda C 10 Alamo Area-ST 1:51.72 1:47.27
12 McCafferty, Mary K 9 Alamo Area-ST 1:49.86 1:47.32
13 Kehrberg, Morgan A 9 Alamo Area-ST 1:51.95 1:48.67
14 Rodriguez, Rachel M 9 Alamo Area-ST 1:54.05 1:50.02
15 Guerra, Kate 10 Alamo Area-ST 1:51.80 1:52.83
16 Berry, Floridell C 9 Alamo Area-ST 2:16.99 1:55.65
17 Matthys, Grace S 9 Alamo Area-ST 2:10.99 1:57.12
18 Anz, Kandace R 9 WAVE-ST 1:55.11 1:58.20
19 Mansker, Caitie M 10 Alamo Area-ST 1:51.94 1:58.57
20 Lett, Darby M 10 Alamo Area-ST 1:56.36 1:59.34
21 Ames, Adriana N 10 Alamo Area-ST 1:53.27 2:00.81
22 Heinz, Beth A 9 UN-ST 1:58.84 2:00.87
23 Hummel, Camryn S 10 WAVE-ST 1:59.99 2:02.41
24 Brown, Ashlyn K 9 Alamo Area-ST 2:09.27 2:05.26
25 Keller, Katie H 9 Alamo Area-ST 2:15.99 2:06.73
26 Slaughter, Taylor A 10 Alamo Area-ST 2:04.99 2:06.79
