2009 TXLA November Unclassified - 11/13/2009 to 11/15/2009           
                             Sanction #: ST-09-75                              
                                    Results                                    
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bowman, Madison L          8 LSAC-ST                34.14      34.02  
  2 Weeks, Cassondra N         7 AquaTex-ST             47.65      39.41  
  3 Rausch, Malia L            6 The Woodlands-GU       39.14      39.66  
  4 Bentley, Brynn E           8 WFLY-ST                49.69      39.82  
  5 Tank, Nicole M             8 LSAC-ST                44.52      40.54  
  6 Yang, Sydney A             6 AquaTex-ST             46.31      42.73  
  7 Stanley, Rachel E          7 COTA-ST                45.45      42.90  
  8 Pepper, Chloe M            8 LCA-ST                 45.41      43.11  
  9 Devany, Ella G             7 Circle C Select-ST        NT      43.66  
 10 Burk, Kaitlyn R            8 TXLA-ST                42.15      44.93  
 11 Krebsbach, Darby M         8 UN-ST                     NT      46.71  
 12 Perry, Genevieve E         7 LCA-ST                    NT      48.87  
 13 Fredricksen, Avery N       7 TXLA-ST                   NT      49.15  
 14 DeLeon, Sophia R           7 TXLA-ST                   NT      50.25  
 15 Disher, Cameron A          7 Circle C Select-ST     49.73      50.75  
 16 McGinnis, Maddie N         8 Sails-GU                  NT      50.98  
 17 Rodgers, Claire E          8 LCA-ST                 49.94      51.04  
 18 Jackson, Kaley E           8 Heat-NT                58.05      52.77  
 19 Westemeier, Morgan N       8 WFLY-ST              1:00.63      58.00  
 20 Ferguson, Jaynie G         6 Heat-NT                55.26    1:00.88  
 21 Lyles, Maya R              8 TXLA-ST              1:07.58    1:01.64  
 22 Judis, Bailey R            8 HSC-ST               1:23.01    1:22.15  
 23 Hall, Haley M              5 HSC-ST               1:29.65    1:27.94  
 24 Judis, Michaela B          8 HSC-ST               1:14.48    1:28.27  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Whalen, Natalie M          8 The Woodlands-GU       32.39      32.93  
  2 Wang, Annie                8 LSAC-ST                36.39      33.14  
  3 Kutz, Sarah H              8 NTRO-ST                34.65      34.60  
  4 Perley, Portia L           8 NTRO-ST                35.92      35.45  
  5 Rivers, Rebecca            8 GOLD-ST                39.09      36.73  
  6 Marvin, Payton C           8 NTRO-ST                34.45      37.28  
  7 Luo, Danika                8 NTRO-ST                39.22      38.51  
  8 Myers, Elizabeth A         7 Circle C Select-ST        NT      39.41  
  9 Paratore, Lucy M           8 PFST-ST                42.31      39.74  
 10 Weeks, Cassondra N         7 AquaTex-ST             47.65      41.51  
 11 Yang, Sydney A             6 AquaTex-ST             46.31      42.25  
 12 Valk, Hannah J             8 CPS-ST                    NT      42.72  
 13 Kehm, Lauren A             8 TXLA-ST                41.96      42.82  
 14 Halm, Elisabeth A          7 TXLA-ST                43.13      44.14  
 15 Burk, Kaitlyn R            8 TXLA-ST                42.15      46.36  
 16 Johnson, Elise M           8 NTRO-ST                42.71      47.05  
 16 Clayton, Abby E            6 BBSC-ST                51.00      47.05  
 18 Rendon, Alyana I           8 Laredo Swim Club-ST       NT      47.90  
 19 Aguilar, Julia N           8 HSC-ST                 47.99      47.95  
 20 Krebsbach, Darby M         8 UN-ST                     NT      48.00  
 21 Biles, Blake A             8 LCA-ST                 50.41      48.13  
 22 Johnson, Elise C           8 WFLY-ST                54.40      48.76  
 23 English, Samantha H        8 NTRO-ST                46.20      49.67  
 24 MacGregor, Fiona K         6 LCA-ST                 52.58      50.37  
 25 Jackson, Kaley E           8 Heat-NT                58.05      52.04  
 26 Simmons, Trinity L         8 HSC-ST               1:03.99      54.74  
 27 Rabb, Madyson F            6 Sails-GU               52.14      54.89  
 28 Miller, Lily H             7 HSC-ST               1:03.20      56.69  
 29 Ploutz-Snyder, Allison S   6 Sails-GU                  NT    1:01.19  
 30 Ferguson, Jaynie G         6 Heat-NT                55.26    1:02.07  
 31 Jones, Elizabeth A         5 LCA-ST               1:03.19    1:07.90  
 32 Madden, Kaitlen E          5 HSC-ST               1:35.14    1:32.66  
 33 Hall, Haley M              5 HSC-ST               1:29.65    1:32.77  
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Whalen, Natalie M          8 The Woodlands-GU     1:13.66    1:12.09  
  2 Wang, Annie                8 LSAC-ST              1:17.08    1:12.11  
  3 Bowman, Madison L          8 LSAC-ST              1:22.99    1:15.64  
  4 Fields, Karsten E          8 The Woodlands-GU     1:20.65    1:16.80  
  5 Rivers, Rebecca            8 GOLD-ST              1:22.38    1:17.27  
  6 Kutz, Sarah H              8 NTRO-ST              1:20.00    1:17.74  
  7 Brosvik, Bella V           8 The Woodlands-GU     1:25.24    1:20.85  
  8 Marvin, Payton C           8 NTRO-ST              1:23.51    1:22.21  
  9 Nordmann, Lillie G         7 The Woodlands-GU     1:25.81    1:23.68  
 10 Perley, Portia L           8 NTRO-ST              1:24.95    1:24.07  
 11 Engel, Heather A           8 Sails-GU             1:41.61    1:27.35  
 12 Myers, Caroline M          7 Circle C Select-ST        NT    1:31.08  
 13 Yang, Sydney A             6 AquaTex-ST           1:36.17    1:33.14  
 14 Myers, Elizabeth A         7 Circle C Select-ST        NT    1:35.77  
 15 Rausch, Malia L            6 The Woodlands-GU     1:42.13    1:38.96  
 16 Johnson, Elise M           8 NTRO-ST              1:35.00    1:45.16  
 17 Clayton, Abby E            6 BBSC-ST                   NT    1:47.77  
 18 Halm, Elisabeth A          7 TXLA-ST                   NT    1:48.73  
 19 Montgomery, Mariah A       8 SB-ST                2:08.62    1:49.49  
 20 Biles, Blake A             8 LCA-ST               1:49.32    1:51.07  
 21 Rendon, Alyana I           8 Laredo Swim Club-ST       NT    1:56.47  
 22 Johnson, Elise C           8 WFLY-ST              1:55.53    1:56.96  
 23 McGinnis, Maddie N         8 Sails-GU                  NT    2:04.00  
 24 Ferguson, Jaynie G         6 Heat-NT                   NT    2:04.26  
 25 Ploutz-Snyder, Allison S   6 Sails-GU                  NT    2:18.16  
 26 Mcleod, Megan M            7 LSAC-ST                   NT    2:27.52  
 27 Gutierrez, Addison T       6 LSAC-ST                   NT    2:34.84  
 28 Burchett, Emily R          6 LSAC-ST                   NT    2:40.14  
 29 Mcleod, Emily A            7 LSAC-ST                   NT    2:51.68  
 -- Guzman, Samantha G         7 LSAC-ST                   NT        DNF  
 
Girls 8 & Under 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Whalen, Natalie M          8 The Woodlands-GU     2:40.89    2:32.42  
  2 Wang, Annie                8 LSAC-ST              2:45.36    2:36.83  
  3 Bowman, Madison L          8 LSAC-ST                   NT    2:44.66  
  4 Fields, Karsten E          8 The Woodlands-GU          NT    2:45.84  
  5 Brosvik, Bella V           8 The Woodlands-GU     2:57.67    2:56.66  
  6 Nordmann, Lillie G         7 The Woodlands-GU     2:59.92    2:59.33  
  7 Myers, Caroline M          7 Circle C Select-ST        NT    3:18.32  
  8 Valley, Ella R             8 NTRO-ST              3:59.50    3:28.69  
  9 Heldstab, Katy R           8 HSC-ST               3:30.99    3:30.44  
 
Girls 8 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Whalen, Natalie M          8 The Woodlands-GU     7:20.09    6:37.24  
  2 Wang, Annie                8 LSAC-ST              7:14.60    6:50.84  
  3 Fields, Karsten E          8 The Woodlands-GU     7:22.09    7:10.06  
  4 Bowman, Madison L          8 LSAC-ST                   NT    7:18.55  
  5 Nordmann, Lillie G         7 The Woodlands-GU     8:42.31    7:50.02  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fields, Karsten E          8 The Woodlands-GU       35.87      36.32  
  2 Bowman, Madison L          8 LSAC-ST                42.70      41.02  
  3 Nordmann, Lillie G         7 The Woodlands-GU       41.19      43.45  
  4 Tank, Nicole M             8 LSAC-ST                56.66      46.63  
  5 Bentley, Brynn E           8 WFLY-ST                   NT      47.50  
  6 Burk, Kaitlyn R            8 TXLA-ST                50.03      49.93  
  7 Rausch, Malia L            6 The Woodlands-GU       47.34      50.03  
  8 Kehm, Lauren A             8 TXLA-ST              1:02.45      53.76  
  9 Pepper, Chloe M            8 LCA-ST                 56.48      55.52  
 10 Jackson, Kaley E           8 Heat-NT                56.23      57.05  
 11 Rodgers, Claire E          8 LCA-ST               1:01.04      58.41  
 12 Ferguson, Jaynie G         6 Heat-NT              1:03.28    1:01.31  
 13 Disher, Cameron A          7 Circle C Select-ST        NT    1:02.56  
 14 Ploutz-Snyder, Allison S   6 Sails-GU                  NT    1:05.57  
 15 DeLeon, Sophia R           7 TXLA-ST                   NT    1:08.19  
 16 Lyles, Maya R              8 TXLA-ST                   NT    1:15.88  
 17 Hall, Haley M              5 HSC-ST               1:36.32    1:21.76  
 18 Judis, Bailey R            8 HSC-ST               1:29.99    1:24.80  
 19 Madden, Kaitlen E          5 HSC-ST               1:27.59    1:25.35  
 -- Valley, Ella R             8 NTRO-ST                48.47         DQ  
 -- Perry, Genevieve E         7 LCA-ST                    NT         DQ  
 -- Fredricksen, Avery N       7 TXLA-ST                   NT         DQ  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fields, Karsten E          8 The Woodlands-GU       35.87      37.17  
  2 Wang, Annie                8 LSAC-ST                42.02      39.53  
  3 Whalen, Natalie M          8 The Woodlands-GU       40.23      41.80  
  4 Rivers, Rebecca            8 GOLD-ST                41.41      42.44  
  5 Bowman, Madison L          8 LSAC-ST                42.70      42.50  
  6 Brosvik, Bella V           8 The Woodlands-GU       41.38      42.90  
  7 Marvin, Payton C           8 NTRO-ST                43.11      42.97  
  8 Engel, Heather A           8 Sails-GU               46.90      45.96  
  9 Johnson, Elise M           8 NTRO-ST                48.41      48.42  
 10 Rausch, Malia L            6 The Woodlands-GU       47.34      49.86  
 11 Paratore, Lucy M           8 PFST-ST                51.93      49.95  
 12 Valley, Ella R             8 NTRO-ST                48.47      50.40  
 13 English, Samantha H        8 NTRO-ST                51.90      51.54  
 14 Clayton, Abby E            6 BBSC-ST                54.00      53.06  
 15 Yang, Sydney A             6 AquaTex-ST           1:00.20      53.08  
 16 Halm, Elisabeth A          7 TXLA-ST                49.61      53.74  
 17 Simmons, Trinity L         8 HSC-ST               1:08.99      54.82  
 18 Aguilar, Julia N           8 HSC-ST                 56.99      55.79  
 19 Rabb, Madyson F            6 Sails-GU                  NT      59.16  
 20 Mcleod, Megan M            7 LSAC-ST                   NT      59.75  
 21 Rendon, Alyana I           8 Laredo Swim Club-ST       NT      59.98  
 22 Johnson, Elise C           8 WFLY-ST                59.19    1:00.80  
 23 Ferguson, Jaynie G         6 Heat-NT              1:03.28    1:04.14  
 24 Burchett, Emily R          6 LSAC-ST                   NT    1:06.51  
 25 Mcleod, Emily A            7 LSAC-ST                   NT    1:07.17  
 26 Gutierrez, Addison T       6 LSAC-ST                   NT    1:08.27  
 27 McGinnis, Maddie N         8 Sails-GU                  NT    1:12.45  
 28 Guzman, Samantha G         7 LSAC-ST                   NT    1:23.34  
 -- Perley, Portia L           8 NTRO-ST                41.30         DQ  
 -- Biles, Blake A             8 LCA-ST               1:06.26         DQ  
 -- Kutz, Sarah H              8 NTRO-ST                41.46         DQ  
 
Girls 8 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fields, Karsten E          8 The Woodlands-GU     1:24.08    1:20.82  
  2 Whalen, Natalie M          8 The Woodlands-GU     1:23.90    1:25.84  
  3 Perley, Portia L           8 NTRO-ST              1:28.00    1:27.55  
  4 Rivers, Rebecca            8 GOLD-ST              1:32.85    1:27.91  
  5 Luo, Danika                8 NTRO-ST              1:28.00    1:31.10  
  6 Marvin, Payton C           8 NTRO-ST              1:37.00    1:34.79  
  7 Brosvik, Bella V           8 The Woodlands-GU          NT    1:36.26  
  8 Engel, Heather A           8 Sails-GU             2:04.52    1:40.02  
  9 Burk, Kaitlyn R            8 TXLA-ST              2:02.11    1:52.38  
 10 Rendon, Alyana I           8 Laredo Swim Club-ST       NT    1:56.91  
 11 Heldstab, Katy R           8 HSC-ST               1:54.83    1:57.56  
 12 Clayton, Abby E            6 BBSC-ST                   NT    2:00.24  
 13 Ferguson, Jaynie G         6 Heat-NT                   NT    2:18.36  
 -- Nordmann, Lillie G         7 The Woodlands-GU     1:42.80         DQ  
 -- Rausch, Malia L            6 The Woodlands-GU     1:48.16         DQ  
 -- Jackson, Kaley E           8 Heat-NT                   NT         DQ  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kutz, Sarah H              8 NTRO-ST                47.56      46.01  
  2 Marvin, Payton C           8 NTRO-ST                48.98      46.53  
  3 Bowman, Madison L          8 LSAC-ST                49.58      47.78  
  4 Engel, Heather A           8 Sails-GU               49.99      49.71  
  5 Rivers, Rebecca            8 GOLD-ST                52.23      52.74  
  6 Johnson, Elise M           8 NTRO-ST                52.00      52.86  
  7 Paratore, Lucy M           8 PFST-ST                57.00      54.06  
  8 Brosvik, Bella V           8 The Woodlands-GU     1:00.95      55.32  
  9 Rausch, Malia L            6 The Woodlands-GU          NT      56.62  
 10 Myers, Elizabeth A         7 Circle C Select-ST        NT      59.35  
 11 Rendon, Alyana I           8 Laredo Swim Club-ST       NT      59.96  
 12 Myers, Caroline M          7 Circle C Select-ST        NT    1:00.90  
 13 Halm, Elisabeth A          7 TXLA-ST              1:02.05    1:01.26  
 14 Yang, Sydney A             6 AquaTex-ST           1:00.78    1:01.28  
 15 Montgomery, Mariah A       8 SB-ST                1:07.22    1:02.28  
 16 Johnson, Elise C           8 WFLY-ST              1:03.51    1:04.32  
 17 Aguilar, Julia N           8 HSC-ST               1:07.99    1:09.01  
 18 English, Samantha H        8 NTRO-ST              1:06.19    1:10.27  
 19 Rabb, Madyson F            6 Sails-GU                  NT    1:12.62  
 20 Ferguson, Jaynie G         6 Heat-NT              1:13.22    1:17.33  
 21 Ploutz-Snyder, Allison S   6 Sails-GU                  NT    1:42.14  
 -- Biles, Blake A             8 LCA-ST               1:13.02         DQ  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fields, Karsten E          8 The Woodlands-GU       48.90      45.03  
  2 Bowman, Madison L          8 LSAC-ST                49.58      47.40  
  3 Pepper, Chloe M            8 LCA-ST                 55.96      50.89  
  4 Weeks, Cassondra N         7 AquaTex-ST                NT      54.01  
  5 Stanley, Rachel E          7 COTA-ST                55.22      56.38  
  6 Rausch, Malia L            6 The Woodlands-GU     1:01.14      57.11  
  7 Burk, Kaitlyn R            8 TXLA-ST              1:09.90      57.22  
  8 Valley, Ella R             8 NTRO-ST                57.64      59.79  
  9 Devany, Ella G             7 Circle C Select-ST   1:01.53    1:00.85  
 10 Ferguson, Jaynie G         6 Heat-NT              1:13.22    1:14.52  
 11 Rodgers, Claire E          8 LCA-ST               1:21.29    1:14.55  
 12 Lyles, Maya R              8 TXLA-ST              1:16.53    1:15.55  
 13 Bentley, Brynn E           8 WFLY-ST                   NT    1:16.03  
 14 McGinnis, Maddie N         8 Sails-GU                  NT    1:20.36  
 15 Jackson, Kaley E           8 Heat-NT              1:26.10    1:23.44  
 16 Judis, Michaela B          8 HSC-ST               1:25.29    1:25.56  
 -- Fredricksen, Avery N       7 TXLA-ST                   NT         DQ  
 -- Duan, Michelle             8 COTA-ST                54.08         DQ  
 -- Madden, Kaitlen E          5 HSC-ST               1:40.99         DQ  
 -- Perry, Genevieve E         7 LCA-ST                    NT         DQ  
 -- Kehm, Lauren A             8 TXLA-ST              1:03.53         DQ  
 -- DeLeon, Sophia R           7 TXLA-ST                   NT         DQ  
 -- Westemeier, Morgan N       8 WFLY-ST              1:35.55         DQ  
 
Girls 8 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Whalen, Natalie M          8 The Woodlands-GU     1:39.66    1:37.44  
  2 Fields, Karsten E          8 The Woodlands-GU     1:45.86    1:38.20  
  3 Engel, Heather A           8 Sails-GU             2:05.79    1:47.19  
  4 Nordmann, Lillie G         7 The Woodlands-GU     1:47.00    1:47.29  
  5 Rausch, Malia L            6 The Woodlands-GU     2:09.38    2:03.17  
  6 Halm, Elisabeth A          7 TXLA-ST                   NT    2:08.52  
  7 Yang, Sydney A             6 AquaTex-ST                NT    2:09.70  
  8 Johnson, Elise C           8 WFLY-ST              2:07.75    2:22.95  
  9 MacGregor, Fiona K         6 LCA-ST                    NT    2:31.97  
 10 McGinnis, Maddie N         8 Sails-GU                  NT    2:51.76  
 -- Biles, Blake A             8 LCA-ST                    NT         DQ  
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kutz, Sarah H              8 NTRO-ST                38.61      38.42  
  2 Bowman, Madison L          8 LSAC-ST                37.99      38.53  
  3 Wang, Annie                8 LSAC-ST                39.83      38.91  
  4 Brosvik, Bella V           8 The Woodlands-GU       39.29      39.91  
  5 Rivers, Rebecca            8 GOLD-ST                45.85      40.51  
  6 Luo, Danika                8 NTRO-ST                47.94      41.90  
  7 Burk, Kaitlyn R            8 TXLA-ST                47.46      50.13  
  8 Myers, Elizabeth A         7 Circle C Select-ST        NT      51.55  
  9 Myers, Caroline M          7 Circle C Select-ST        NT      55.25  
 10 Paratore, Lucy M           8 PFST-ST                56.86      56.71  
 11 Heldstab, Katy R           8 HSC-ST                 56.99      57.42  
 12 Kehm, Lauren A             8 TXLA-ST                53.12      57.66  
 13 Johnson, Elise M           8 NTRO-ST                55.49      58.33  
 14 Valley, Ella R             8 NTRO-ST                49.52      58.83  
 15 English, Samantha H        8 NTRO-ST                54.98    1:02.42  
 16 Halm, Elisabeth A          7 TXLA-ST                   NT    1:04.14  
 17 Miller, Lily H             7 HSC-ST               1:40.99    1:13.69  
 18 Rabb, Madyson F            6 Sails-GU                  NT    1:20.15  
 -- Valk, Hannah J             8 CPS-ST                    NT         DQ  
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bowman, Madison L          8 LSAC-ST                40.17      38.00  
  2 Nordmann, Lillie G         7 The Woodlands-GU       39.83      41.41  
  3 Engel, Heather A           8 Sails-GU             1:07.34      44.08  
  4 Devany, Ella G             7 Circle C Select-ST     54.75      53.25  
  5 Rausch, Malia L            6 The Woodlands-GU       50.16      53.41  
  6 Bentley, Brynn E           8 WFLY-ST                   NT      54.87  
  7 Duan, Michelle             8 COTA-ST              1:08.08      56.34  
  8 Yang, Sydney A             6 AquaTex-ST           1:04.56    1:12.19  
  9 Jackson, Kaley E           8 Heat-NT                   NT    1:16.07  
 10 Ferguson, Jaynie G         6 Heat-NT              1:15.46    1:18.89  
 -- Fields, Karsten E          8 The Woodlands-GU       39.03         DQ  
 -- DeLeon, Sophia R           7 TXLA-ST                   NT         DQ  
 -- Disher, Cameron A          7 Circle C Select-ST        NT         DQ  
 -- Lyles, Maya R              8 TXLA-ST                   NT         DQ  
 
Girls 8 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wang, Annie                8 LSAC-ST              1:33.61    1:24.71  
  2 Whalen, Natalie M          8 The Woodlands-GU     1:45.53    1:27.78  
  3 Kutz, Sarah H              8 NTRO-ST              1:31.68    1:30.99  
  4 Fields, Karsten E          8 The Woodlands-GU     1:47.09    1:34.34  
  5 Brosvik, Bella V           8 The Woodlands-GU     1:46.98    1:38.47  
  6 Nordmann, Lillie G         7 The Woodlands-GU     1:41.81    1:40.54  
  7 Rivers, Rebecca            8 GOLD-ST              1:43.83    1:40.73  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bowman, Madison L          8 LSAC-ST              1:26.59    1:24.59  
  2 Wang, Annie                8 LSAC-ST              1:27.76    1:25.76  
  3 Fields, Karsten E          8 The Woodlands-GU     1:29.73    1:26.07  
  4 Kutz, Sarah H              8 NTRO-ST              1:28.86    1:28.84  
  5 Brosvik, Bella V           8 The Woodlands-GU     1:28.95    1:32.89  
  6 Perley, Portia L           8 NTRO-ST              1:34.14    1:33.71  
  7 Marvin, Payton C           8 NTRO-ST              1:34.45    1:35.88  
  8 Engel, Heather A           8 Sails-GU             1:39.47    1:37.76  
  9 Rivers, Rebecca            8 GOLD-ST              1:30.89    1:38.47  
 10 Rausch, Malia L            6 The Woodlands-GU     1:44.96    1:44.66  
 11 Stanley, Rachel E          7 COTA-ST              2:00.08    1:44.72  
 12 Weeks, Cassondra N         7 AquaTex-ST                NT    1:46.84  
 13 Valley, Ella R             8 NTRO-ST              1:50.60    1:48.90  
 14 Devany, Ella G             7 Circle C Select-ST        NT    1:50.85  
 15 Burk, Kaitlyn R            8 TXLA-ST              1:49.30    1:52.38  
 16 Paratore, Lucy M           8 PFST-ST              1:32.72    1:52.99  
 17 Myers, Elizabeth A         7 Circle C Select-ST        NT    1:53.08  
 18 Johnson, Elise M           8 NTRO-ST              1:47.92    1:53.33  
 19 Yang, Sydney A             6 AquaTex-ST           1:55.06    1:57.08  
 20 Kehm, Lauren A             8 TXLA-ST              1:58.24    2:01.13  
 21 Aguilar, Julia N           8 HSC-ST               2:07.99    2:02.63  
 22 English, Samantha H        8 NTRO-ST              1:57.30    2:06.68  
 23 Johnson, Elise C           8 WFLY-ST              2:12.11    2:15.45  
 24 MacGregor, Fiona K         6 LCA-ST                    NT    2:17.01  
 25 McGinnis, Maddie N         8 Sails-GU                  NT    2:20.82  
 26 Rabb, Madyson F            6 Sails-GU                  NT    2:22.19  
 27 Jackson, Kaley E           8 Heat-NT              2:06.12    2:23.33  
 -- Heldstab, Katy R           8 HSC-ST               1:56.97         DQ  
 -- Ferguson, Jaynie G         6 Heat-NT                   NT         DQ  
 -- Myers, Caroline M          7 Circle C Select-ST        NT         DQ  
 -- Halm, Elisabeth A          7 TXLA-ST              2:22.78         DQ  
 
Girls 8 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fields, Karsten E          8 The Woodlands-GU     3:33.93    2:56.98  
  2 Kutz, Sarah H              8 NTRO-ST              3:20.00    3:03.50  
  3 Nordmann, Lillie G         7 The Woodlands-GU     3:19.99    3:16.10  
  4 Engel, Heather A           8 Sails-GU                  NT    3:24.76  
 
Girls 10 Year Olds 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adame, Ilse               10 TXLA-ST              2:30.08    2:26.73  
  2 Barney, Regan L           10 TXLA-ST              2:34.24    2:32.96  
  3 Gilmore, Brooke M         10 SB-ST                2:46.24    2:46.89  
  4 Padon, Catherine W        10 WFLY-ST              3:55.30    3:28.86  
 
Girls 10 Year Olds 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adame, Ilse               10 TXLA-ST              2:50.08    2:46.16  
  2 Allen, Olivia C           10 NTRO-ST              3:10.00    2:57.26  
  3 Mahosky, Sarah L          10 NTRO-ST              3:33.19    3:02.97  
  4 Barney, Regan L           10 TXLA-ST              3:18.91    3:04.54  
  5 Angel, Sarah B            10 Alamo Area-ST        3:10.69    3:09.34  
  6 Ka, Subin                 10 TXLA-ST                   NT    3:13.76  
  7 Ellis, Lucy Ellis-Hobbs   10 LSAC-ST                   NT    3:31.12  
  8 Wood, Avery E             10 Sails-GU                  NT    3:33.76  
  9 Casanova, Melissa A       10 Laredo Swim Club-ST       NT    4:04.92  
 
Girls 10 Year Olds 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Adame, Ilse               10 TXLA-ST              2:35.61    2:24.00  
  2 Barney, Regan L           10 TXLA-ST              2:50.08    2:46.99  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Marvin, Sutton A          10 NTRO-ST                29.33      28.90  
  2 Benwell, Lillian C        10 NTRO-ST                29.38      29.45  
  3 Taylor, Maggie S          10 LCA-ST                 30.28      29.65  
  4 Mahosky, Sarah L          10 NTRO-ST                30.47      30.95  
  5 Fishbaugh, Kasey J        10 TXLA-ST                36.75      31.25  
  6 Sananikone, Victoria C    10 Torpedoes-ST           30.18      31.53  
  7 Rowley, Hannah L          10 UN-ST                  33.00      31.94  
  8 Gilmore, Brooke M         10 SB-ST                  34.19      32.03  
  9 Thompson, Brittany K      10 NTRO-ST                33.32      32.81  
 10 Chan, Anissa Y            10 NTRO-ST                32.65      32.88  
 11 Cox, Maddie H             10 NTRO-ST                33.65      33.00  
 13 Hashman, Maddie G         10 WWW-ST                 32.91      33.01  
 14 Baldinger, Olivia R        9 HOT-ST                 44.47      33.10  
 15 Matamoros, Fey A          10 TXLA-ST                34.03      33.15  
 16 Quincy, Lauren E           9 WFLY-ST                34.87      33.30  
 17 Angel, Sarah B            10 Alamo Area-ST          33.08      33.39  
 18 Murphy, Margaret L        10 SB-ST                  36.59      33.82  
 19 Layne, Elinor M           10 WWW-ST                 32.54      33.83  
 20 Feng, Anne A               9 NTRO-ST                35.12      33.88  
 21 Carroll, Ashlyn V          9 Torpedoes-ST           31.71      33.91  
 22 Johnson, Morgan M          9 LCA-ST                 32.57      33.94  
 23 Michael, Morgan C         10 WFLY-ST                33.83      34.00  
 24 Ramirez, Bianca E         10 TXLA-ST                40.56      34.25  
 25 Fullwood, Summer C         9 NTRO-ST                35.53      34.66  
 26 Gettys, Lexi L             9 GOLD-ST                35.29      34.70  
 27 Perry, Layne K            10 WWW-ST                 34.21      34.80  
 28 Katzman, Lindsay E        10 NTRO-ST                37.22      34.81  
 28 Jacops, Renee E            9 NTRO-ST                33.79      34.81  
 30 Grady, Molly A             9 NTRO-ST                35.28      34.95  
 31 Prewitt, Natalie R        10 LSAC-ST                34.56      35.19  
 32 Bischof, Anna Caroline C   9 NTRO-ST                33.74      35.36  
 33 Witt, Shelby R            10 NTRO-ST                33.10      35.51  
 34 Housenga, Melanie M        9 LJAC-GU                34.79      35.59  
 35 Ellis, Lucy Ellis-Hobbs   10 LSAC-ST                35.75      35.70  
 36 Schultz, Haley R          10 TXLA-ST                37.53      35.87  
 37 Feng, Hannah A             9 LCA-ST                 35.50      35.90  
 38 Haide, Viktoria A         10 NTRO-ST                35.71      36.03  
 39 Britton, Callie R         10 HSC-ST                 37.15      36.08  
 40 Grunloh, Alyssa N          9 AquaTex-ST                NT      36.33  
 41 Lear, Jennifer M           9 LCA-ST                 36.81      36.63  
 42 Kirchner, Christina E      9 Sails-GU               35.87      36.65  
 43 Ramos, Caroline E          9 FHD-ST                 37.30      36.66  
 44 Havranek, Maddy R          9 Circle C Select-ST     36.53      36.87  
