Licensed to U. of Texas/Longhorn Aquatics
HY-TEK's MEET MANAGER 3.0 6/27/2010 09:35 PM
Champs Final 2010 - 6/27/2010
Results
Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
Meet: # 18.38 6/27/2009 Justin Andrade, SH-ST
Name Age Team Finals Points
===============================================================================
1 Sheridan, Gus 7 TC 19.42 12
2 McCormick, Aidan 7 GHWO 19.48 9.5
2 Eastin, Johnathan 7 CCR Seals 19.48 9.5
4 Hardy, Keegan 7 GHWO 20.90 8
5 Wasserburger, Wesley 7 CCR Seals 21.04 7
6 Hoard, Jed 7 CCR Seals 21.07 6
7 Kennedy, Michael 7 Stingrays 21.22 5
8 Deithloff, Tyler 7 CCR Seals 21.42
9 Davis, Zack 7 TC 21.69 4
10 Phenegar, Evan 7 Barracudas 21.89 3
11 Bryant, Blake 7 GHWO 22.40 2
12 Noser, William 7 Stingrays 22.48 1
13 Limely, Joshua 7 HSC 23.12
14 Lewis, Joshua 7 CCR Seals 23.15
14 Lovell, Ollie 7 JCC-ST 23.15
16 Tilton, Leif 7 GHWO 23.23
17 Brossette, Logan 7 TC 23.29
18 Embrey, Kasen 7 Marlins 23.37
19 Moody, Aidan 7 TC 23.47
20 Ayers, Sean 7 TC 23.50
21 Berryman, Aidan 7 Stingrays 23.64
22 Blaydon, Ryan 7 GHWO 23.92
23 Milliner, Michael 7 CCR Seals 24.13
24 Shvets, Sam 7 JCC-ST 24.24
25 Neill, Adam 7 CCR Seals 24.25
26 Reardon, Brady 7 TC 24.42
27 Brucker, Dylan 7 CCR Seals 24.86
28 Wenmohs, Jack Ben 7 TC 25.48
28 Oakes, Slade 7 TC 25.48
30 Crow, Lawson 7 CCR Seals 25.53
31 Crawford, Hadyn 7 Stingrays 25.90
32 Kruger, Max 7 JCC-ST 26.22
33 Sheridan, Collin 7 JCC-ST 26.25
34 Steyaert, Alex 7 GHWO 26.65
35 Denmark, Alan 7 Marlins 26.98
36 Spotts, Jared 7 GHWO 27.90
37 Seibert, Aidan 7 HSC 28.36
38 Cisneros, Alex 7 JCC-ST 28.42
39 Bennett, Ashton 7 CCR Seals 28.47
40 Burk, Trevor 7 Barracudas 28.83
41 Stephens, Kyle 7 JCC-ST 29.22
42 Hosali, Dhruv 7 TC 29.43
43 Sjolseth, Cecil 7 Barracudas 30.07
44 Foxhoven, Jake 7 Barracudas 30.32
45 Germaine, Joseph 7 Stingrays 30.34
46 Robinett, Grant 7 GHWO 30.77
47 Tucker, Nash 7 JCC-ST 31.05
48 Barre', Andrew 7 GHWO 31.79
49 McKenzie, Angus 7 GHWO 32.41
50 Curtis, Parker 7 Stingrays 33.15
51 Hooten, Carter 7 TC 33.72
52 Luna, Isaiah 7 Marlins 34.16
53 Bohuslav, Jack 7 GHWO 35.84
54 Powell, Steven 7 Stingrays 36.08
55 Kanade, Pinakin 7 Marlins 44.52
56 Ellis, Sam 7 Barracudas 47.32
Boys 7 Year Olds 25 Yard Backstroke
===============================================================================
Meet: # 22.00 6/27/2009 Chase Mitchelson, CCR-ST
Name Age Team Finals Points
===============================================================================
1 Limely, Joshua 7 HSC 24.09 12
2 Hoard, Jed 7 CCR Seals 24.41 10
3 Eastin, Johnathan 7 CCR Seals 25.15 9
4 Shvets, Sam 7 JCC-ST 26.11 8
5 Kennedy, Michael 7 Stingrays 26.35 7
6 Wasserburger, Wesley 7 CCR Seals 26.62 6
7 Bryant, Blake 7 GHWO 26.70 5
8 Lovell, Ollie 7 JCC-ST 26.86 4
9 Milliner, Michael 7 CCR Seals 27.08
10 Burk, Trevor 7 Barracudas 27.60 3
11 Lanier, Peyton 7 TC 27.74 2
12 Brucker, Dylan 7 CCR Seals 28.25
13 Lewis, Joshua 7 CCR Seals 28.76
14 Bennett, Ashton 7 CCR Seals 29.12
15 Sheridan, Collin 7 JCC-ST 29.27 1
16 Hosali, Dhruv 7 TC 29.87
17 Stephens, Kyle 7 JCC-ST 30.37
18 Kruger, Max 7 JCC-ST 30.40
19 Deithloff, Tyler 7 CCR Seals 30.55
20 Embrey, Kasen 7 Marlins 31.03
21 Cisneros, Alex 7 JCC-ST 31.21
22 Crawford, Hadyn 7 Stingrays 31.47
23 Wenmohs, Jack Ben 7 TC 31.58
24 Seibert, Aidan 7 HSC 32.67
25 Noser, William 7 Stingrays 33.14
26 Oakes, Slade 7 TC 33.18
27 Bohuslav, Jack 7 GHWO 33.58
28 Steyaert, Alex 7 GHWO 34.33
29 Hooten, Carter 7 TC 34.42
30 Germaine, Joseph 7 Stingrays 35.64
31 Robinett, Grant 7 GHWO 35.71
32 Barre', Andrew 7 GHWO 36.88
33 Blaydon, Ryan 7 GHWO 36.92
34 Tucker, Nash 7 JCC-ST 39.97
35 Sjolseth, Cecil 7 Barracudas 40.47
36 Powell, Steven 7 Stingrays 41.41
37 Curtis, Parker 7 Stingrays 46.69
-- Brossette, Logan 7 TC DQ
Boys 7 Year Olds 25 Yard Breaststroke
===============================================================================
Meet: # 26.62 6/27/2009 Caleb Moody, TC-CS
Name Age Team Finals Points
===============================================================================
1 Eastin, Johnathan 7 CCR Seals 25.72# 12
2 Davis, Zack 7 TC 26.23# 10
3 Sheridan, Gus 7 TC 27.99 9
4 Berryman, Aidan 7 Stingrays 28.02 8
5 Hardy, Keegan 7 GHWO 29.00 7
6 Hoard, Jed 7 CCR Seals 30.03 6
7 Ayers, Sean 7 TC 30.23 5
8 Lanier, Peyton 7 TC 30.66
9 Shvets, Sam 7 JCC-ST 30.68 4
10 Crow, Lawson 7 CCR Seals 31.03 3
11 Foxhoven, Jake 7 Barracudas 31.27 2
12 Kennedy, Michael 7 Stingrays 31.63 1
13 Oakes, Slade 7 TC 31.93
14 Noser, William 7 Stingrays 31.95
15 Seibert, Aidan 7 HSC 32.19
16 Barre', Andrew 7 GHWO 32.50
17 Crawford, Hadyn 7 Stingrays 34.42
18 Robinett, Grant 7 GHWO 34.58
19 Bryant, Blake 7 GHWO 34.85
20 McCormick, Aidan 7 GHWO 35.28
21 Kanade, Pinakin 7 Marlins 35.43
22 Hosali, Dhruv 7 TC 37.09
23 Stephens, Kyle 7 JCC-ST 37.22
24 Bennett, Ashton 7 CCR Seals 39.23
25 Neill, Adam 7 CCR Seals 40.26
26 Steyaert, Alex 7 GHWO 40.77
27 Curtis, Parker 7 Stingrays 41.83
28 Spotts, Jared 7 GHWO 47.60
-- Blaydon, Ryan 7 GHWO DQ
-- Lewis, Joshua 7 CCR Seals DQ
-- Reardon, Brady 7 TC DQ
-- Limely, Joshua 7 HSC DQ
-- Phenegar, Evan 7 Barracudas DQ
-- Tilton, Leif 7 GHWO DQ
-- Germaine, Joseph 7 Stingrays DQ
Boys 7 Year Olds 25 Yard Butterfly
===============================================================================
Meet: # 23.63 6/23/2007 Barton, Will, GHWO
Name Age Team Finals Points
===============================================================================
1 Deithloff, Tyler 7 CCR Seals 22.44# 12
2 Hardy, Keegan 7 GHWO 24.38 10
3 Wasserburger, Wesley 7 CCR Seals 25.28 9
4 McCormick, Aidan 7 GHWO 25.63 8
5 Phenegar, Evan 7 Barracudas 27.74 7
6 Lanier, Peyton 7 TC 27.96 6
7 Sheridan, Gus 7 TC 29.61 5
8 Brucker, Dylan 7 CCR Seals 29.72 4
9 Crow, Lawson 7 CCR Seals 29.96
10 Berryman, Aidan 7 Stingrays 30.24 3
11 Milliner, Michael 7 CCR Seals 30.41
12 Burk, Trevor 7 Barracudas 31.18 2
13 Ayers, Sean 7 TC 32.28 1
14 Brossette, Logan 7 TC 32.69
15 Tilton, Leif 7 GHWO 33.18
-- Lovell, Ollie 7 JCC-ST DQ
-- Denmark, Alan 7 Marlins DQ
-- McKenzie, Angus 7 GHWO DQ
Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
Meet: # 16.29 6/28/2008 Barton, Will, GHWO
Name Age Team Finals Points
===============================================================================
1 Bannon, Josh 8 GHWO 16.43 12
2 Andrade, Justin 8 Stingrays 16.84 10
3 Hill, Zane 8 CYTC 17.26 9
4 Mitchelson, Chase 8 CCR Seals 17.68 8
5 Livermore, Carlin 8 CCR Seals 18.07 7
6 Worthington, Jake 8 Barracudas 18.71 6
7 Jacquin, Nicholas 8 TC 18.76 5
8 Eskew, Cole 8 GHWO 19.00 4
9 Kuhlman, Andrew 8 TC 19.10 3
10 Folkers, Kyle 8 CCR Seals 19.12 2
11 Vavasour, Cole 8 CCR Seals 19.14
12 Easterbrooks, Karl 8 Stingrays 19.41 1
13 Taylor, Ben 8 Stingrays 19.49
13 Walsh, Zachary 8 Marlins 19.49
15 Skelly, Tim 8 TC 20.08
16 Powers, Carson 8 CCR Seals 20.32
17 Moody, Caleb 8 TC 20.45
18 Bonilla, Jack 8 JCC-ST 20.51
19 Schultz, Ben 8 TC 20.62
20 Usry, Blake 8 GHWO 20.98
21 Graves, Jacob 8 Stingrays 21.02
22 Reinhardt, Max 8 CCR Seals 21.04
23 Kuhlman, Christopher 8 TC 21.23
24 Verduzco, Will 8 TC 21.99
25 Jackson, Kemper 8 TC 23.50
26 Fish, Aydan 8 CCR Seals 24.01
27 Gustafson, Luke 8 CCR Seals 24.05
28 Hampton, Richard 8 Barracudas 24.86
29 Jones, Jason 8 CCR Seals 25.01
30 Little, Boone 8 JCC-ST 25.08
31 Warrick, Max 8 GHWO 25.31
32 Rutman, Harrison 8 JCC-ST 25.45
33 Zierer, Tyler 8 TC 25.71
34 Myslik, Samuel 8 GHWO 25.81
35 Yancy, George 8 Stingrays 26.34
36 Leight, Chris 8 CCR Seals 26.69
37 Mauldin, Sam 8 TC 28.90
38 Sanders, Reid 8 Barracudas 30.14
39 Strassels, Noah 8 JCC-ST 32.28
40 Doege, Ian 8 Stingrays 33.54
41 Ahuja, Avik 8 TC 34.86
Boys 8 Year Olds 25 Yard Backstroke
===============================================================================
Meet: # 20.54 6/23/2007 Mickelson, Zach, CCR
Name Age Team Finals Points
===============================================================================
1 Mitchelson, Chase 8 CCR Seals 20.49# 12
2 Andrade, Justin 8 Stingrays 21.87 10
3 Hadd, Evan 8 TC 23.19 9
4 Hill, Zane 8 CYTC 23.39 8
5 Livermore, Carlin 8 CCR Seals 23.57 7
6 Easterbrooks, Karl 8 Stingrays 23.72 6
7 Jacquin, Nicholas 8 TC 23.77 5
8 Eskew, Cole 8 GHWO 23.86 4
9 Kuhlman, Andrew 8 TC 24.04 3
10 Schultz, Ben 8 TC 26.30
11 Taylor, Ben 8 Stingrays 26.47 2
12 Foster, Paris 8 HSC 26.88 1
13 Bonilla, Jack 8 JCC-ST 27.44
14 Gustafson, Luke 8 CCR Seals 27.63
15 Zierer, Tyler 8 TC 27.98
16 Kuhlman, Christopher 8 TC 28.28
17 Terracina, Nicholas 8 CCR Seals 28.31
17 Moody, Caleb 8 TC 28.31
19 Verduzco, Will 8 TC 28.79
20 Rutman, Harrison 8 JCC-ST 30.26
21 Leight, Chris 8 CCR Seals 30.27
22 Little, Boone 8 JCC-ST 30.72
23 Fish, Aydan 8 CCR Seals 31.07
24 Bochey, Aiden 8 CCR Seals 32.08
25 Sanders, Reid 8 Barracudas 32.27
25 Jackson, Kemper 8 TC 32.27
27 Myslik, Samuel 8 GHWO 32.58
28 Hampton, Richard 8 Barracudas 33.24
29 Kirschner, Skye 8 Marlins 33.42
30 Graves, Jacob 8 Stingrays 34.39
31 Warrick, Max 8 GHWO 35.06
32 Ahuja, Avik 8 TC 38.47
33 Strassels, Noah 8 JCC-ST 40.36
34 Weems, Javi 8 GHWO 40.62
35 Ramirez, Javier 8 Barracudas 41.29
36 Jones, Jason 8 CCR Seals 42.98
37 Doege, Ian 8 Stingrays 46.44
38 Mauldin, Sam 8 TC 46.59
Boys 8 Year Olds 25 Yard Breaststroke
===============================================================================
Meet: # 22.72 6/28/2008 Barton, Will, GHWO
Name Age Team Finals Points
===============================================================================
1 Moody, Caleb 8 TC 23.50 12
2 Bannon, Josh 8 GHWO 23.89 10
3 Jackson, Kemper 8 TC 24.63 9
4 Vavasour, Cole 8 CCR Seals 25.38 8
5 Easterbrooks, Karl 8 Stingrays 25.77 7
6 Worthington, Jake 8 Barracudas 25.88 6
7 Hadd, Evan 8 TC 25.89 5
8 Bonilla, Jack 8 JCC-ST 26.19 4
9 Powers, Carson 8 CCR Seals 26.99 3
10 Walsh, Zachary 8 Marlins 27.31 2
11 Reinhardt, Max 8 CCR Seals 27.44 1
12 Folkers, Kyle 8 CCR Seals 27.74
13 Hampton, Richard 8 Barracudas 27.77
14 Hill, Zane 8 CYTC 28.16
15 Kuhlman, Christopher 8 TC 28.58
16 Skelly, Tim 8 TC 28.63
17 Zierer, Tyler 8 TC 28.64
18 Foster, Paris 8 HSC 28.69
19 Eskew, Cole 8 GHWO 29.50
20 Terracina, Nicholas 8 CCR Seals 30.04
21 Rutman, Harrison 8 JCC-ST 30.40
22 Myslik, Samuel 8 GHWO 30.47
23 Little, Boone 8 JCC-ST 30.97
24 Bochey, Aiden 8 CCR Seals 31.13
25 Kirschner, Skye 8 Marlins 32.11
26 Jones, Jason 8 CCR Seals 32.98
27 Usry, Blake 8 GHWO 33.18
28 Warrick, Max 8 GHWO 34.79
29 Sanders, Reid 8 Barracudas 37.57
30 Ahuja, Avik 8 TC 44.80
-- Leight, Chris 8 CCR Seals DQ
-- Weems, Javi 8 GHWO DQ
-- Mauldin, Sam 8 TC DQ
Boys 8 Year Olds 25 Yard Butterfly
===============================================================================
Meet: # 19.73 6/28/2008 Barton, Will, GHWO
Name Age Team Finals Points
===============================================================================
1 Mitchelson, Chase 8 CCR Seals 19.75 12
2 Andrade, Justin 8 Stingrays 21.47 10
3 Hadd, Evan 8 TC 21.74 9
4 Vavasour, Cole 8 CCR Seals 22.07 8
5 Worthington, Jake 8 Barracudas 23.90 7
6 Taylor, Ben 8 Stingrays 23.98 6
7 Jacquin, Nicholas 8 TC 24.11 5
8 Schultz, Ben 8 TC 24.70 4
9 Skelly, Tim 8 TC 24.72
10 Powers, Carson 8 CCR Seals 25.46 3
11 Bannon, Josh 8 GHWO 26.77 2
12 Terracina, Nicholas 8 CCR Seals 27.02
13 Kuhlman, Andrew 8 TC 27.12
14 Verduzco, Will 8 TC 27.49
15 Reinhardt, Max 8 CCR Seals 30.85
16 Walsh, Zachary 8 Marlins 31.41 1
17 Foster, Paris 8 HSC 35.34
18 Bochey, Aiden 8 CCR Seals 35.81
19 Weems, Javi 8 GHWO 39.81
-- Fish, Aydan 8 CCR Seals DQ
-- Gustafson, Luke 8 CCR Seals DQ
-- Folkers, Kyle 8 CCR Seals DQ
-- Usry, Blake 8 GHWO DQ
-- Livermore, Carlin 8 CCR Seals DQ
Boys 7-8 100 Yard Freestyle Relay
===============================================================================
Meet: # 1:12.74 6/23/2007 GHWO
Hall, Latz, Myslik, Barton
Team Finals Points
===============================================================================
1 Circle C Seals 'A' 1:11.72# 24
1) Livermore, Carlin 8 2) Eastin, Johnathan 7
3) Vavasour, Cole 8 4) Mitchelson, Chase 8
2 Travis Country Sharks 'A' 1:13.61 20
1) Moody, Caleb 8 2) Kuhlman, Andrew 8
3) Hadd, Evan 8 4) Jacquin, Nicholas 8
3 SHADY HOLLOW 'A' 1:16.42 18
1) Kennedy, Michael 7 2) Easterbrooks, Karl 8
3) Taylor, Ben 8 4) Andrade, Justin 8
4 Travis Country Sharks 'B' 1:18.83
1) Skelly, Tim 8 2) Schultz, Ben 8
3) Kuhlman, Christopher 8 4) Sheridan, Gus 7
5 Circle C Seals 'B' 1:19.80
1) Folkers, Kyle 8 2) Terracina, Nicholas 8
3) Deithloff, Tyler 7 4) Wasserburger, Wesley 7
6 Travis Country Sharks 'C' 1:28.48
1) Jackson, Kemper 8 2) Oakes, Slade 7
3) Davis, Zack 7 4) Verduzco, Will 8
7 Circle C Seals 'C' 1:28.83
1) Reinhardt, Max 8 2) Milliner, Michael 7
3) Jones, Jason 8 4) Hoard, Jed 7
8 South Austin Area Barracudas 'A' 1:32.06 16
1) Phenegar, Evan 7 2) Burk, Trevor 7
3) Hampton, Richard 8 4) Worthington, Jake 8
9 GHWO Dolphins 'B' 1:33.03 14
1) Usry, Blake 8 2) Warrick, Max 8
3) Myslik, Samuel 8 4) Blaydon, Ryan 7
10 Jewish Community Center ST 'A' 1:33.82 12
1) Bonilla, Jack 8 2) Shvets, Sam 7
3) Lovell, Ollie 7 4) Sheridan, Collin 7
11 SHADY HOLLOW 'B' 1:35.52
1) Berryman, Aidan 7 2) Yancy, George 8
3) Graves, Jacob 8 4) Noser, William 7
12 Jewish Community Center ST 'B' 1:46.79
1) Rutman, Harrison 8 2) Cisneros, Alex 7
3) Stephens, Kyle 7 4) Little, Boone 8
13 GHWO Dolphins 'C' 1:54.87
1) Bryant, Blake 7 2) Spotts, Jared 7
3) Robinett, Grant 7 4) McKenzie, Angus 7
14 SHADY HOLLOW 'C' 2:04.79
1) Crawford, Hadyn 7 2) Curtis, Parker 7
3) Germaine, Joseph 7 4) Doege, Ian 8
15 South Austin Area Barracudas 'B' 2:14.19
1) Foxhoven, Jake 7 2) Ellis, Sam 7
3) Sanders, Reid 8 4) Sjolseth, Cecil 7
-- GHWO Dolphins 'A' DQ
1) Hardy, Keegan 7 2) Eskew, Cole 8
3) McCormick, Aidan 7 4) Bannon, Josh 8
Boys 7-8 100 Yard Medley Relay
===============================================================================
Meet: # 1:27.14 6/28/2008 GHWO
Latz, Myslik, Barton, Hall
Team Finals Points
===============================================================================
1 Circle C Seals 'A' 1:26.37# 24
1) Livermore, Carlin 8 2) Eastin, Johnathan 7
3) Mitchelson, Chase 8 4) Vavasour, Cole 8
2 Travis Country Sharks 'A' 1:28.78 20
1) Hadd, Evan 8 2) Jackson, Kemper 8
3) Jacquin, Nicholas 8 4) Moody, Caleb 8
3 SHADY HOLLOW 'A' 1:30.35 18
1) Easterbrooks, Karl 8 2) Berryman, Aidan 7
3) Andrade, Justin 8 4) Kennedy, Michael 7
4 GHWO Dolphins 'A' 1:32.08 16
1) Eskew, Cole 8 2) Bannon, Josh 8
3) McCormick, Aidan 7 4) Hardy, Keegan 7
5 Travis Country Sharks 'B' 1:33.23
1) Kuhlman, Andrew 8 2) Davis, Zack 7
3) Schultz, Ben 8 4) Sheridan, Gus 7
6 Circle C Seals 'B' 1:34.39
1) Wasserburger, Wesley 7 2) Powers, Carson 8
3) Deithloff, Tyler 7 4) Folkers, Kyle 8
7 Travis Country Sharks 'C' 1:41.26
1) Lanier, Peyton 7 2) Kuhlman, Christopher 8
3) Verduzco, Will 8 4) Skelly, Tim 8
8 South Austin Area Barracudas 'A' 1:46.12 14
1) Sanders, Reid 8 2) Hampton, Richard 8
3) Worthington, Jake 8 4) Phenegar, Evan 7
9 Circle C Seals 'C' 1:46.60
1) Terracina, Nicholas 8 2) Reinhardt, Max 8
3) Milliner, Michael 7 4) Hoard, Jed 7
10 GHWO Dolphins 'B' 1:53.65
1) Warrick, Max 8 2) Myslik, Samuel 8
3) Tilton, Leif 7 4) Usry, Blake 8
11 Jewish Community Center ST 'A' 1:55.74 12
1) Little, Boone 8 2) Shvets, Sam 7
3) Lovell, Ollie 7 4) Bonilla, Jack 8
12 SHADY HOLLOW 'B' 1:56.35
1) Graves, Jacob 8 2) Germaine, Joseph 7
3) Taylor, Ben 8 4) Yancy, George 8
13 GHWO Dolphins 'C' 2:04.94
1) Bryant, Blake 7 2) Barre', Andrew 7
3) Steyaert, Alex 7 4) Blaydon, Ryan 7
14 Jewish Community Center ST 'B' 2:21.00
1) Stephens, Kyle 7 2) Rutman, Harrison 8
3) Sheridan, Collin 7 4) Strassels, Noah 8
15 South Austin Area Barracudas 'B' 2:32.52
1) Sjolseth, Cecil 7 2) Foxhoven, Jake 7
3) Burk, Trevor 7 4) Ellis, Sam 7
-- Belterra Marlins 'A' DQ
1) Kirschner, Skye 8 2) Walsh, Zachary 8
3) Denmark, Alan 7 4) Embrey, Kasen 7
-- SHADY HOLLOW 'C' DQ
1) Crawford, Hadyn 7 2) Curtis, Parker 7
3) Doege, Ian 8 4) Noser, William 7
Boys 9 Year Olds 25 Yard Freestyle
===============================================================================
Meet: # 14.92 6/27/2009 Ethan Hall, GHWO
Name Age Team Finals Points
===============================================================================
1 Mickelson, Jacob 9 CCR Seals 15.48 12
2 Bell, Cameron 9 Barracudas 15.85 10
3 Tate, River 9 Stingrays 16.11 9
4 Naccarato, Thom 9 HSC 16.83 8
5 Ray, Foster 9 GHWO 17.16 7
6 Goldwasser, Mason 9 CCR Seals 17.18 6
7 Roper, Shad 9 TC 17.27 5
8 Wurth, Max 9 CCR Seals 17.41 4
9 Raymond, Curt 9 Marlins 17.78 3
10 Herpin, Caleb 9 JCC-ST 17.88 2
11 Maher, Everest 9 TC 17.97 1
12 Berkebile, Noah 9 Marlins 18.00
13 Sales, Garrison 9 Stingrays 18.04
14 Wolf, Keston 9 TC 18.15
15 Holzman, Arthur 9 JCC-ST 18.23
16 Berryman, Raleigh 9 Stingrays 18.46
17 Harden, Dylan 9 JCC-ST 18.47
18 Kohls, Nicholas 9 HSC 18.57
19 Hammel, Nick 9 CCR Seals 18.73
20 Ludemann, Peyton 9 Stingrays 19.29
21 Debonis, Luke 9 CCR Seals 19.41
21 Black, Will 9 GHWO 19.41
23 Noser, Ryan 9 Stingrays 19.45
24 Johnson, Micah 9 CCR Seals 19.54
25 Fontana, Avery 9 CCR Seals 19.61
26 Tolin, Justin 9 Stingrays 19.75
27 McCraw, Colin 9 Marlins 19.76
28 Brantley, Mathias 9 TC 19.84
28 Hogan, Nolan 9 HSC 19.84
30 Werchan, Adam 9 Stingrays 20.23
31 Knause, Jacob 9 TC 20.26
32 Trevino, Michael 9 Stingrays 20.27
33 Kleinert, Ryan 9 CCR Seals 20.53
34 Rivera, Christian 9 Barracudas 20.68
35 Geeslin, Zachary 9 Barracudas 20.81
36 Kelly, Sean 9 Marlins 21.07
37 Pillman, Tyler 9 TC 21.19
38 Martin, Tristan 9 CCR Seals 21.45
39 Turner, Austin 9 GHWO 21.64
40 Williams, Duncan 9 GHWO 21.93
41 Kanade, Salil 9 Marlins 22.07
42 Lee, Kainoa 9 CCR Seals 22.43
43 Gomez, Andres 9 Stingrays 22.78
44 Pearson, Christopher 9 Stingrays 23.16
45 Mitchell, Skyler 9 TC 23.39
46 Huffman, Anderson 9 Stingrays 23.63
47 Guinn, Connor 9 CCR Seals 23.75
47 Schiess, Logan 9 Stingrays 23.75
49 Smith, T.J. 9 TC 23.78
50 McCulley, Tyler 9 HSC 24.26
51 Cline, Cullen 9 Stingrays 24.37
52 Elias, Austin 9 Marlins 25.50
53 Ivie, Jack 9 TC 25.87
54 Evans, Justin 9 Barracudas 26.45
55 Arora, Tanmay 9 Stingrays 26.55
56 Prefontaine, Zac 9 Barracudas 29.26
Boys 9 Year Olds 25 Yard Backstroke
===============================================================================
Meet: # 19.17 6/27/2009 Will Barton, GHWO
Name Age Team Finals Points
===============================================================================
1 Chou, Roger 9 CYTC 19.66 12
2 Bell, Cameron 9 Barracudas 19.87 10
3 Naccarato, Thom 9 HSC 20.32 9
4 Kohls, Nicholas 9 HSC 20.79 8
5 Berkebile, Noah 9 Marlins 21.34 7
6 Gamblin, Will 9 Stingrays 21.53 6
7 McCraw, Colin 9 Marlins 22.09 5
8 Roper, Shad 9 TC 22.11 4
9 Goldwasser, Mason 9 CCR Seals 22.34 3
10 Ludemann, Peyton 9 Stingrays 23.14 2
11 Raymond, Curt 9 Marlins 23.18 0.5
11 Kleinert, Ryan 9 CCR Seals 23.18 0.5
13 Holzman, Arthur 9 JCC-ST 23.42
14 Johnson, Micah 9 CCR Seals 23.97
15 Herpin, Caleb 9 JCC-ST 24.10
16 Tolin, Justin 9 Stingrays 24.26
17 Huffman, Anderson 9 Stingrays 24.32
18 Turner, Austin 9 GHWO 24.46
19 Knause, Jacob 9 TC 24.59
20 Martin, Tristan 9 CCR Seals 24.82
21 Kelly, Sean 9 Marlins 25.20
22 Trevino, Michael 9 Stingrays 25.32
23 Werchan, Adam 9 Stingrays 25.47
24 Black, Will 9 GHWO 25.63
25 Fontana, Avery 9 CCR Seals 25.73
26 Brantley, Mathias 9 TC 25.92
27 Geeslin, Zachary 9 Barracudas 26.27
28 Kanade, Salil 9 Marlins 27.15
29 Friday, Zach 9 HSC 27.33
30 Mitchell, Skyler 9 TC 27.90
31 Guinn, Connor 9 CCR Seals 28.01
32 Hogan, Nolan 9 HSC 28.63
33 Lee, Kainoa 9 CCR Seals 28.73
34 Schiess, Logan 9 Stingrays 29.46
35 McCulley, Tyler 9 HSC 29.93
36 Ivie, Jack 9 TC 30.35
37 Prefontaine, Zac 9 Barracudas 34.78
38 Elias, Austin 9 Marlins 38.56
Boys 9 Year Olds 25 Yard Breaststroke
===============================================================================
Meet: # 20.36 6/23/2007 Gritzka, Rene, JCC
Name Age Team Finals Points
===============================================================================
1 Wurth, Max 9 CCR Seals 22.52 12
2 Maher, Everest 9 TC 22.55 10
3 Chou, Roger 9 CYTC 22.96 9
4 Wolf, Keston 9 TC 23.39 8
5 Rivera, Christian 9 Barracudas 24.16 7
6 Debonis, Luke 9 CCR Seals 25.58 6
7 Holzman, Arthur 9 JCC-ST 25.86 5
8 Tolin, Justin 9 Stingrays 26.48 4
9 McCraw, Colin 9 Marlins 26.74 3
10 Martin, Tristan 9 CCR Seals 27.12 1.5
10 Brantley, Mathias 9 TC 27.12 1.5
12 Guinn, Connor 9 CCR Seals 27.27
13 Geeslin, Zachary 9 Barracudas 27.56
14 Black, Will 9 GHWO 27.93
15 Williams, Duncan 9 GHWO 28.41
16 Smith, T.J. 9 TC 30.02
17 Friday, Zach 9 HSC 30.08
18 Lee, Kainoa 9 CCR Seals 30.09
19 Prefontaine, Zac 9 Barracudas 30.18
20 Kleinert, Ryan 9 CCR Seals 30.26
21 Cline, Cullen 9 Stingrays 31.15
22 Harden, Dylan 9 JCC-ST 31.60
23 Evans, Justin 9 Barracudas 32.90
24 Hogan, Nolan 9 HSC 34.13
-- Knause, Jacob 9 TC DQ
-- Ivie, Jack 9 TC DQ
-- Pearson, Christopher 9 Stingrays DQ
-- Berryman, Raleigh 9 Stingrays DQ
Boys 9 Year Olds 25 Yard Butterfly
===============================================================================
Meet: # 16.58 6/23/2007 Gritzka, Rene, JCC
Name Age Team Finals Points
===============================================================================
1 Mickelson, Jacob 9 CCR Seals 16.83 12
2 Gamblin, Will 9 Stingrays 18.23 10
3 Naccarato, Thom 9 HSC 19.07 9
4 Tate, River 9 Stingrays 19.18 8
5 Wolf, Keston 9 TC 20.70 7
6 Hammel, Nick 9 CCR Seals 21.00 6
7 Kohls, Nicholas 9 HSC 21.29 5
8 Sales, Garrison 9 Stingrays 21.45 4
9 Roper, Shad 9 TC 21.65 3
10 Herpin, Caleb 9 JCC-ST 21.86 2
11 Ludemann, Peyton 9 Stingrays 22.42
12 Debonis, Luke 9 CCR Seals 22.72 1
13 Kelly, Sean 9 Marlins 23.16
14 Harden, Dylan 9 JCC-ST 23.32
15 Noser, Ryan 9 Stingrays 23.92
16 Johnson, Micah 9 CCR Seals 24.21
17 Ray, Foster 9 GHWO 24.84
18 Berryman, Raleigh 9 Stingrays 25.39
19 Williams, Duncan 9 GHWO 25.44
20 Gomez, Andres 9 Stingrays 27.79
21 Smith, T.J. 9 TC 29.79
22 Kanade, Salil 9 Marlins 31.69
23 Evans, Justin 9 Barracudas 35.20
-- McCulley, Tyler 9 HSC DQ
-- Friday, Zach 9 HSC DQ
-- Werchan, Adam 9 Stingrays DQ
-- Pillman, Tyler 9 TC DQ
-- Arora, Tanmay 9 Stingrays DQ
-- Huffman, Anderson 9 Stingrays DQ
Boys 9 Year Olds 100 Yard IM
===============================================================================
Meet: # 1:26.58 6/23/2007 Makhervaks, Dave, JCC
Name Age Team Finals Points
===============================================================================
